User Controls
Canadia seems really big
-
2019-11-23 at 5:55 PM UTC
Originally posted by Star Trek VI: The Undiscovered Country Africa is actually the biggest, then Russia, Ukraine, Australia and France.
Canadia is 6th.
Canada is a country in the northern part of North America. Its ten provinces and three territories extend from the Atlantic to the Pacific and northward into the Arctic Ocean, covering 9.98 million square kilometres (3.85 million square miles), making it the world's second-largest country by total area. Its southern border with the United States, stretching some 8,891 kilometres (5,525 mi), is the world's longest bi-national land border. Canada's capital is Ottawa, and its three largest metropolitan areas are Toronto, Montreal, and Vancouver. -
2019-11-23 at 5:56 PM UTC
Originally posted by -SpectraL Canada is a country in the northern part of North America. Its ten provinces and three territories extend from the Atlantic to the Pacific and northward into the Arctic Ocean, covering 9.98 million square kilometres (3.85 million square miles), making it the world's second-largest country by total area. Its southern border with the United States, stretching some 8,891 kilometres (5,525 mi), is the world's longest bi-national land border. Canada's capital is Ottawa, and its three largest metropolitan areas are Toronto, Montreal, and Vancouver.
[citation needed] -
2019-11-23 at 5:57 PM UTC
Originally posted by Star Trek VI: The Undiscovered Country [citation needed]
https://en.wikipedia.org/wiki/Canada -
2019-11-23 at 6:23 PM UTC
Originally posted by -SpectraL https://en.wikipedia.org/wiki/Canada
Anyone can edit wikipedia, therefore it isn't a source. -
2019-11-23 at 6:24 PM UTCHowever no one is arguing that Canadia isn't the world's 11th largest country.
-
2019-11-23 at 6:37 PM UTCAll one has to do is look at a map or the globe to see for themselves that Canada is the second biggest country, beside Russia.
-
2019-11-23 at 6:38 PM UTC
-
2019-11-23 at 6:40 PM UTC
Originally posted by -SpectraL All one has to do is look at a map or the globe to see for themselves that Canada is the second biggest country, beside Russia.
Even if true, which it isn't, that would be solely due to areas near the poles being distorted by the Mercator projection, nothing else. Canadia is little bigger than the UK, it just has a very low population that makes it interesting. -
2019-11-23 at 6:42 PM UTCFor instance Greenland is about the same size as the County of Donegal, when distortions due to map projections are corrected for.
-
2019-11-23 at 6:43 PM UTC
-
2019-11-23 at 6:44 PM UTC
Originally posted by Sudo chiynuh is the world's biggest followed by India and Indonesia and Bangladesh and Tokyo. The entire Male populations of all these countries have had sexual intercourse with Obbes poor ukranian mother
That's impressive. Makes me think of that documentary with the asian porn lady, what was it called? Something simple like "sex". Anyway, it got pretty real when they asked her how she got involved in getting man-trained, turns out she was gang raped or some such, fell on hard times and decided to become a professional whore for her troubles. I mean more power to her take a personal tragedy and make some money off of it, but it struck me as sad. -
2019-11-23 at 6:47 PM UTC
-
2019-11-23 at 6:49 PM UTC
Originally posted by Sophie That's impressive. Makes me think of that documentary with the asian porn lady, what was it called? Something simple like "sex". Anyway, it got pretty real when they asked her how she got involved in getting man-trained, turns out she was gang raped or some such, fell on hard times and decided to become a professional whore for her troubles. I mean more power to her take a personal tragedy and make some money off of it, but it struck me as sad.
chuck palahniuk wrote a book called snuff that was about the biggest nazi themed gang bang of all time and it was kind of disturbing -
2019-11-23 at 6:49 PM UTC
Originally posted by Sudo CAAAAANNNAAAAAADAAAAAAA
russia
look I made a map to scale. Canada is bigger than Russia. Maps are racist and fake news
Wrong again, padre.
List of countries (and dependencies) ranked by area
Total Area = land area + water bodies (lakes, reservoirs, and rivers)
Km² = square kilometers | mi² = square miles
Search:
# Country Tot. Area
(Km²) Tot. Area
(mi²) Land Area
(Km²) Land Area
(mi²) % of world
landmass
1 Russia 17,098,242 6,601,665 16,376,870 6,323,142 11.0 %
2 Canada 9,984,670 3,855,101 9,093,510 3,511,022 6.1 %
3 China 9,706,961 3,747,877 9,388,211 3,624,807 6.3 %
4 United States 9,372,610 3,618,783 9,147,420 3,531,837 6.1 %
5 Brazil 8,515,767 3,287,955 8,358,140 3,227,095 5.6 %
6 Australia 7,692,024 2,969,906 7,682,300 2,966,151 5.2 %
7 India 3,287,590 1,269,345 2,973,190 1,147,955 2.0 %
8 Argentina 2,780,400 1,073,518 2,736,690 1,056,641 1.8 %
9 Kazakhstan 2,724,900 1,052,089 2,699,700 1,042,360 1.8 %
10 Algeria 2,381,741 919,595 2,381,740 919,595 1.6 %
11 DR Congo 2,344,858 905,354 2,267,050 875,313 1.5 %
12 Greenland 2,166,086 836,330 410,450 158,476 0.3 %
13 Saudi Arabia 2,149,690 830,000 2,149,690 830,000 1.4 %
14 Mexico 1,964,375 758,449 1,943,950 750,563 1.3 %
15 Indonesia 1,904,569 735,358 1,811,570 699,451 1.2 %
16 Sudan 1,886,068 728,215 1,765,048 681,489 1.2 %
17 Libya 1,759,540 679,362 1,759,540 679,362 1.2 %
18 Iran 1,648,195 636,371 1,628,550 628,786 1.1 %
19 Mongolia 1,564,110 603,906 1,553,560 599,833 1.0 %
20 Peru 1,285,216 496,224 1,280,000 494,211 0.9 %
21 Chad 1,284,000 495,755 1,259,200 486,180 0.8 %
22 Niger 1,267,000 489,191 1,266,700 489,075 0.9 %
23 Angola 1,246,700 481,353 1,246,700 481,353 0.8 %
24 Mali 1,240,192 478,841 1,220,190 471,118 0.8 %
25 South Africa 1,221,037 471,445 1,213,090 468,376 0.8 % -
2019-11-23 at 6:52 PM UTC
-
2019-11-23 at 6:54 PM UTC
Originally posted by -SpectraL Wrong again, padre.
List of countries (and dependencies) ranked by area
Total Area = land area + water bodies (lakes, reservoirs, and rivers)
Km² = square kilometers | mi² = square miles
Search:
# Country Tot. Area
(Km²) Tot. Area
(mi²) Land Area
(Km²) Land Area
(mi²) % of world
landmass
1 Russia 17,098,242 6,601,665 16,376,870 6,323,142 11.0 %
2 Canada 9,984,670 3,855,101 9,093,510 3,511,022 6.1 %
3 China 9,706,961 3,747,877 9,388,211 3,624,807 6.3 %
4 United States 9,372,610 3,618,783 9,147,420 3,531,837 6.1 %
5 Brazil 8,515,767 3,287,955 8,358,140 3,227,095 5.6 %
6 Australia 7,692,024 2,969,906 7,682,300 2,966,151 5.2 %
7 India 3,287,590 1,269,345 2,973,190 1,147,955 2.0 %
8 Argentina 2,780,400 1,073,518 2,736,690 1,056,641 1.8 %
9 Kazakhstan 2,724,900 1,052,089 2,699,700 1,042,360 1.8 %
10 Algeria 2,381,741 919,595 2,381,740 919,595 1.6 %
11 DR Congo 2,344,858 905,354 2,267,050 875,313 1.5 %
12 Greenland 2,166,086 836,330 410,450 158,476 0.3 %
13 Saudi Arabia 2,149,690 830,000 2,149,690 830,000 1.4 %
14 Mexico 1,964,375 758,449 1,943,950 750,563 1.3 %
15 Indonesia 1,904,569 735,358 1,811,570 699,451 1.2 %
16 Sudan 1,886,068 728,215 1,765,048 681,489 1.2 %
17 Libya 1,759,540 679,362 1,759,540 679,362 1.2 %
18 Iran 1,648,195 636,371 1,628,550 628,786 1.1 %
19 Mongolia 1,564,110 603,906 1,553,560 599,833 1.0 %
20 Peru 1,285,216 496,224 1,280,000 494,211 0.9 %
21 Chad 1,284,000 495,755 1,259,200 486,180 0.8 %
22 Niger 1,267,000 489,191 1,266,700 489,075 0.9 %
23 Angola 1,246,700 481,353 1,246,700 481,353 0.8 %
24 Mali 1,240,192 478,841 1,220,190 471,118 0.8 %
25 South Africa 1,221,037 471,445 1,213,090 468,376 0.8 %
[Ctrl] + F
And of course Antarctica is nowhere to be found.
Made up shit. -
2019-11-23 at 6:54 PM UTC
-
2019-11-23 at 6:55 PM UTC
Originally posted by -SpectraL Wrong again, padre.
List of countries (and dependencies) ranked by area
Total Area = land area + water bodies (lakes, reservoirs, and rivers)
Km² = square kilometers | mi² = square miles
Search:
# Country Tot. Area
(Km²) Tot. Area
(mi²) Land Area
(Km²) Land Area
(mi²) % of world
landmass
1 Russia 17,098,242 6,601,665 16,376,870 6,323,142 11.0 %
2 Canada 9,984,670 3,855,101 9,093,510 3,511,022 6.1 %
3 China 9,706,961 3,747,877 9,388,211 3,624,807 6.3 %
4 United States 9,372,610 3,618,783 9,147,420 3,531,837 6.1 %
5 Brazil 8,515,767 3,287,955 8,358,140 3,227,095 5.6 %
6 Australia 7,692,024 2,969,906 7,682,300 2,966,151 5.2 %
7 India 3,287,590 1,269,345 2,973,190 1,147,955 2.0 %
8 Argentina 2,780,400 1,073,518 2,736,690 1,056,641 1.8 %
9 Kazakhstan 2,724,900 1,052,089 2,699,700 1,042,360 1.8 %
10 Algeria 2,381,741 919,595 2,381,740 919,595 1.6 %
11 DR Congo 2,344,858 905,354 2,267,050 875,313 1.5 %
12 Greenland 2,166,086 836,330 410,450 158,476 0.3 %
13 Saudi Arabia 2,149,690 830,000 2,149,690 830,000 1.4 %
14 Mexico 1,964,375 758,449 1,943,950 750,563 1.3 %
15 Indonesia 1,904,569 735,358 1,811,570 699,451 1.2 %
16 Sudan 1,886,068 728,215 1,765,048 681,489 1.2 %
17 Libya 1,759,540 679,362 1,759,540 679,362 1.2 %
18 Iran 1,648,195 636,371 1,628,550 628,786 1.1 %
19 Mongolia 1,564,110 603,906 1,553,560 599,833 1.0 %
20 Peru 1,285,216 496,224 1,280,000 494,211 0.9 %
21 Chad 1,284,000 495,755 1,259,200 486,180 0.8 %
22 Niger 1,267,000 489,191 1,266,700 489,075 0.9 %
23 Angola 1,246,700 481,353 1,246,700 481,353 0.8 %
24 Mali 1,240,192 478,841 1,220,190 471,118 0.8 %
25 South Africa 1,221,037 471,445 1,213,090 468,376 0.8 %
so there are only 25countries in the world? what's your citation? nobody can ever see all the worlds countries at once so no one really knows -
2019-11-23 at 6:56 PM UTCThat Palaniuk short story where some kid gets his asshole inverted by a pool enhancement was kinda disturbing.
Until you realise that the kid can probably now smuggle grand pianos up there. -
2019-11-23 at 6:57 PM UTC