2018-08-22 at 5:06 PM UTC
POLECAT
POLECAT is a motherfucking ferret
[my presentably immunised ammonification]
I'm not raciest tho,, unless ur a red dot indian
2018-08-22 at 5:07 PM UTC
Rofl! At the word enhancement for almost..died
The following users say it would be alright if the author of this
post didn't die in a fire!
2018-08-22 at 8:02 PM UTC
DC has allot of niggers holy ducking shit
2018-08-22 at 9:11 PM UTC
I think no sane people cannot hate african-americans, I look like a nigger and I hate them.
2018-08-22 at 9:33 PM UTC
statistics be raciss and sheet
https://www.safewise.com/blog/most-dangerous-cities/50 most violent cities in US:
1 Alabama Anniston 22,205 33.10 77.10
2 Missouri Wellston 2,326 30.09 55.46
3 Louisiana Monroe 49,677 30.05 93.52
4 Georgia Oakwood 4,218 29.63 342.58
5 Alabama Bessemer 26,592 28.69 90.37
6 New Mexico Espanola 10,030 26.72 55.53
7 Florida Opa Locka 16,835 22.22 64.27
8 Alaska Bethel 6,522 21.62 33.27
9 Florida Cocoa 17,825 20.70 67.88
10 Michigan Detroit 669,673 20.47 47.23
11 South Carolina Hartsville 7,837 19.65 104.25
12 Missouri St. Louis 314,507 19.13 59.31
13 South Carolina Dillon 6,648 19.10 109.06
14 Georgia College Park 14,724 18.95 95.42
15 Alabama Alexander City 14,695 18.85 44.71
16 South Carolina Lake City 6,809 18.80 64.47
17 Arkansas West Memphis 24,818 18.58 48.35
18 Louisiana Alexandria 47,936 18.42 85.34
19 Michigan Muskegon Heights 10,785 18.36 53.41
20 Tennessee Memphis 656,434 18.20 56.35
21 North Carolina Lumberton 21,683 18.12 138.27
22 Alabama Selma 19,283 18.05 77.37
23 Michigan Benton Harbor 9,963 17.97 43.96
24 Maryland Baltimore 618,385 17.80 47.78
25 Delaware Wilmington 72,183 17.80 49.10
26 Texas Robstown 11,596 17.42 34.24
27 Michigan Highland Park 10,810 17.39 27.94
28 New Mexico Gallup 23,528 17.26 70.04
29 New Mexico Belen 7,127 17.12 75.35
30 Alabama Prichard 22,299 17.00 55.02
31 Missouri Bel-Ridge 2,719 16.92 40.09
32 South Carolina Myrtle Beach 31,864 16.88 137.93
33 Tennessee Brownsville 9,795 16.85 46.96
34 Missouri Pine Lawn 3,447 16.83 33.36
35 Missouri Kansas City 478,364 16.55 43.57
36 Ohio Cleveland 386,227 16.31 53.16
37 Michigan Ecorse 9,213 16.17 37.23
38 Alabama Lanett 6,451 16.12 82.78
39 Arkansas Pine Bluff 43,976 16.03 63.35
40 Florida Belle Glade 18,405 16.03 52.49
41 Michigan Flint 97,548 15.84 34.07
42 South Carolina Camden 7,132 15.70 79.78
43 Alabama Scottsboro 14,711 15.57 34.40
44 West Virginia Charleston 49,429 15.52 79.69
45 Wisconsin Milwaukee 600,193 15.33 40.64
46 Arkansas Little Rock 198,800 15.31 68.98
47 Louisiana Opelousas 16,557 15.10 79.91
48 Indiana Elkhart 52,505 15.07 43.12
49 Alabama Boaz 9,729 15.01 42.45
50 Texas Bellmead 10,212 14.88 72.66
The following users say it would be alright if the author of this
post didn't die in a fire!
2018-08-22 at 9:46 PM UTC
30 Alabama Prichard 22,299 17.00 55.02
Fucking lol
2018-08-22 at 9:50 PM UTC
Notice how the states with very low Negro population are not on the list.
2018-08-22 at 9:51 PM UTC
I’m aware, Finny. That’s my hood nigga.
2018-08-22 at 9:56 PM UTC
-SpectraL
coward
[the spuriously bluish-lilac bushman]
The following users say it would be alright if the author of this
post didn't die in a fire!