User Controls
Which u.s. state contains the fewest niggers?
-
2018-08-23 at 3:01 AM UTC
-
2018-08-23 at 3:01 AM UTC
-
2018-08-23 at 3:03 AM UTC
-
2018-08-23 at 3:09 AM UTC
Originally posted by CandyRein
https://www.safewise.com/blog/most-dangerous-cities/50 most violent cities in US:
1 Alabama Anniston 22,205 33.10 77.10
2 Missouri Wellston 2,326 30.09 55.46
3 Louisiana Monroe 49,677 30.05 93.52
4 Georgia Oakwood 4,218 29.63 342.58
5 Alabama Bessemer 26,592 28.69 90.37
6 New Mexico Espanola 10,030 26.72 55.53
7 Florida Opa Locka 16,835 22.22 64.27
8 Alaska Bethel 6,522 21.62 33.27
9 Florida Cocoa 17,825 20.70 67.88
10 Michigan Detroit 669,673 20.47 47.23
11 South Carolina Hartsville 7,837 19.65 104.25
12 Missouri St. Louis 314,507 19.13 59.31
13 South Carolina Dillon 6,648 19.10 109.06
14 Georgia College Park 14,724 18.95 95.42
15 Alabama Alexander City 14,695 18.85 44.71
16 South Carolina Lake City 6,809 18.80 64.47
17 Arkansas West Memphis 24,818 18.58 48.35
18 Louisiana Alexandria 47,936 18.42 85.34
19 Michigan Muskegon Heights 10,785 18.36 53.41
20 Tennessee Memphis 656,434 18.20 56.35
21 North Carolina Lumberton 21,683 18.12 138.27
22 Alabama Selma 19,283 18.05 77.37
23 Michigan Benton Harbor 9,963 17.97 43.96
24 Maryland Baltimore 618,385 17.80 47.78
25 Delaware Wilmington 72,183 17.80 49.10
26 Texas Robstown 11,596 17.42 34.24
27 Michigan Highland Park 10,810 17.39 27.94
28 New Mexico Gallup 23,528 17.26 70.04
29 New Mexico Belen 7,127 17.12 75.35
30 Alabama Prichard 22,299 17.00 55.02
31 Missouri Bel-Ridge 2,719 16.92 40.09
32 South Carolina Myrtle Beach 31,864 16.88 137.93
33 Tennessee Brownsville 9,795 16.85 46.96
34 Missouri Pine Lawn 3,447 16.83 33.36
35 Missouri Kansas City 478,364 16.55 43.57
36 Ohio Cleveland 386,227 16.31 53.16
37 Michigan Ecorse 9,213 16.17 37.23
38 Alabama Lanett 6,451 16.12 82.78
39 Arkansas Pine Bluff 43,976 16.03 63.35
40 Florida Belle Glade 18,405 16.03 52.49
41 Michigan Flint 97,548 15.84 34.07
42 South Carolina Camden 7,132 15.70 79.78
43 Alabama Scottsboro 14,711 15.57 34.40
44 West Virginia Charleston 49,429 15.52 79.69
45 Wisconsin Milwaukee 600,193 15.33 40.64
46 Arkansas Little Rock 198,800 15.31 68.98
47 Louisiana Opelousas 16,557 15.10 79.91
48 Indiana Elkhart 52,505 15.07 43.12
49 Alabama Boaz 9,729 15.01 42.45
50 Texas Bellmead 10,212 14.88 72.66 -
2018-08-23 at 3:13 AM UTC
-
2018-08-23 at 3:14 AM UTCπππππππ omfg πππππππ
-
2018-08-23 at 3:20 AM UTC
Originally posted by CandyRein statistics be raciss and sheet
https://www.safewise.com/blog/most-dangerous-cities/50 most violent cities in US:
1 Alabama Anniston 22,205 33.10 77.10
2 Missouri Wellston 2,326 30.09 55.46
3 Louisiana Monroe 49,677 30.05 93.52
4 Georgia Oakwood 4,218 29.63 342.58
5 Alabama Bessemer 26,592 28.69 90.37
6 New Mexico Espanola 10,030 26.72 55.53
7 Florida Opa Locka 16,835 22.22 64.27
8 Alaska Bethel 6,522 21.62 33.27
9 Florida Cocoa 17,825 20.70 67.88
10 Michigan Detroit 669,673 20.47 47.23
11 South Carolina Hartsville 7,837 19.65 104.25
12 Missouri St. Louis 314,507 19.13 59.31
13 South Carolina Dillon 6,648 19.10 109.06
14 Georgia College Park 14,724 18.95 95.42
15 Alabama Alexander City 14,695 18.85 44.71
16 South Carolina Lake City 6,809 18.80 64.47
17 Arkansas West Memphis 24,818 18.58 48.35
18 Louisiana Alexandria 47,936 18.42 85.34
19 Michigan Muskegon Heights 10,785 18.36 53.41
20 Tennessee Memphis 656,434 18.20 56.35
21 North Carolina Lumberton 21,683 18.12 138.27
22 Alabama Selma 19,283 18.05 77.37
23 Michigan Benton Harbor 9,963 17.97 43.96
24 Maryland Baltimore 618,385 17.80 47.78
25 Delaware Wilmington 72,183 17.80 49.10
26 Texas Robstown 11,596 17.42 34.24
27 Michigan Highland Park 10,810 17.39 27.94
28 New Mexico Gallup 23,528 17.26 70.04
29 New Mexico Belen 7,127 17.12 75.35
30 Alabama Prichard 22,299 17.00 55.02
31 Missouri Bel-Ridge 2,719 16.92 40.09
32 South Carolina Myrtle Beach 31,864 16.88 137.93
33 Tennessee Brownsville 9,795 16.85 46.96
34 Missouri Pine Lawn 3,447 16.83 33.36
35 Missouri Kansas City 478,364 16.55 43.57
36 Ohio Cleveland 386,227 16.31 53.16
37 Michigan Ecorse 9,213 16.17 37.23
38 Alabama Lanett 6,451 16.12 82.78
39 Arkansas Pine Bluff 43,976 16.03 63.35
40 Florida Belle Glade 18,405 16.03 52.49
41 Michigan Flint 97,548 15.84 34.07
42 South Carolina Camden 7,132 15.70 79.78
43 Alabama Scottsboro 14,711 15.57 34.40
44 West Virginia Charleston 49,429 15.52 79.69
45 Wisconsin Milwaukee 600,193 15.33 40.64
46 Arkansas Little Rock 198,800 15.31 68.98
47 Louisiana Opelousas 16,557 15.10 79.91
48 Indiana Elkhart 52,505 15.07 43.12
49 Alabama Boaz 9,729 15.01 42.45
50 Texas Bellmead 10,212 14.88 72.66
statistics be raciss and sheet
https://www.safewise.com/blog/most-dangerous-cities/50 most violent cities in US:
1 Alabama Anniston 22,205 33.10 77.10
2 Missouri Wellston 2,326 30.09 55.46
3 Louisiana Monroe 49,677 30.05 93.52
4 Georgia Oakwood 4,218 29.63 342.58
5 Alabama Bessemer 26,592 28.69 90.37
6 New Mexico Espanola 10,030 26.72 55.53
7 Florida Opa Locka 16,835 22.22 64.27
8 Alaska Bethel 6,522 21.62 33.27
9 Florida Cocoa 17,825 20.70 67.88
10 Michigan Detroit 669,673 20.47 47.23
11 South Carolina Hartsville 7,837 19.65 104.25
12 Missouri St. Louis 314,507 19.13 59.31
13 South Carolina Dillon 6,648 19.10 109.06
14 Georgia College Park 14,724 18.95 95.42
15 Alabama Alexander City 14,695 18.85 44.71
16 South Carolina Lake City 6,809 18.80 64.47
17 Arkansas West Memphis 24,818 18.58 48.35
18 Louisiana Alexandria 47,936 18.42 85.34
19 Michigan Muskegon Heights 10,785 18.36 53.41
20 Tennessee Memphis 656,434 18.20 56.35
21 North Carolina Lumberton 21,683 18.12 138.27
22 Alabama Selma 19,283 18.05 77.37
23 Michigan Benton Harbor 9,963 17.97 43.96
24 Maryland Baltimore 618,385 17.80 47.78
25 Delaware Wilmington 72,183 17.80 49.10
26 Texas Robstown 11,596 17.42 34.24
27 Michigan Highland Park 10,810 17.39 27.94
28 New Mexico Gallup 23,528 17.26 70.04
29 New Mexico Belen 7,127 17.12 75.35
30 Alabama Prichard 22,299 17.00 55.02
31 Missouri Bel-Ridge 2,719 16.92 40.09
32 South Carolina Myrtle Beach 31,864 16.88 137.93
33 Tennessee Brownsville 9,795 16.85 46.96
34 Missouri Pine Lawn 3,447 16.83 33.36
35 Missouri Kansas City 478,364 16.55 43.57
36 Ohio Cleveland 386,227 16.31 53.16
37 Michigan Ecorse 9,213 16.17 37.23
38 Alabama Lanett 6,451 16.12 82.78
39 Arkansas Pine Bluff 43,976 16.03 63.35
40 Florida Belle Glade 18,405 16.03 52.49
41 Michigan Flint 97,548 15.84 34.07
42 South Carolina Camden 7,132 15.70 79.78
43 Alabama Scottsboro 14,711 15.57 34.40
44 West Virginia Charleston 49,429 15.52 79.69
45 Wisconsin Milwaukee 600,193 15.33 40.64
46 Arkansas Little Rock 198,800 15.31 68.98
47 Louisiana Opelousas 16,557 15.10 79.91
48 Indiana Elkhart 52,505 15.07 43.12
49 Alabama Boaz 9,729 15.01 42.45
50 Texas Bellmead 10,212 14.88 72.66 -
2018-08-23 at 3:23 AM UTC
-
2018-08-23 at 3:24 AM UTC
-
2018-08-23 at 3:32 AM UTC
-
2018-08-23 at 3:33 AM UTCYou two like each other.
D'awwww! -
2018-08-23 at 3:34 AM UTC
-
2018-08-23 at 3:39 AM UTCAdorable. :)
-
2018-08-23 at 4:08 AM UTC
Originally posted by infinityshock
You Probably have the highest Negative Karma reading if such a thing exist. At least in the generic westernize version and spiritual sense of Karma, and not how Karma really works
in the sense. You will be born a AIDS infected African Child.. not getting food. crying and die. perhaps only that life will be considered a luxury to the maggot you're first born into, in hell's kitchen and on Satan's stove with AIDS. A Maggot in Hell with AIDS. Being eaten by microbial whatever -
2018-08-23 at 2:16 PM UTC
Originally posted by POLECAT Vt, Maine,Nebraska, north Dakota, Wyoming
^ Them cold states make me think of something someone said to me the other day when referring to the difference between blacks & whites:
Niggers hate to be: cold, hungry, and tired.
Crackers hate to be: hot, thirsty, and hungry.
It's^so true! lmao -
2018-08-23 at 2:55 PM UTC
Originally posted by totse3.com You Probably have the highest Negative Karma reading if such a thing exist. At least in the generic westernize version and spiritual sense of Karma, and not how Karma really works
in the sense. You will be born a AIDS infected African Child.. not getting food. crying and die. perhaps only that life will be considered a luxury to the maggot you're first born into, in hell's kitchen and on Satan's stove with AIDS. A Maggot in Hell with AIDS. Being eaten by microbial whatever
typical nigger thought process.
incapable of mentally comprehending reality so you need to create a fantasy you learned from somewhere else.
wakanda forever, gnome sane? -
2018-08-23 at 4:57 PM UTC
Originally posted by infinityshock 10 least peaceful nations on Earth:
4. South Sudan
5. Central African Republic
6. Somalia
7. Sudan
8. DR Congo
the 10 most peaceful nations on Earth:
1. Iceland
2. Denmark
3. Austria
4. New Zealand
5. Switzerland
6. Finland
7. Canada
8. Japan
9. Australia
10. Czech Republic
Why are u missing 5 nigger nations? That list suks. -
2018-08-23 at 7:07 PM UTC7. Canada
^^ LOL with the wave of crime breaking out in Toronto recently.
and the known drug gangs in French Canada. I don't think so. -
2018-08-23 at 8:59 PM UTCI'd fuck Mimi from the Drew Cary show, before I'd fuck any skanks on this site.. Js..
-
2018-08-23 at 9:54 PM UTC