User Controls

Favorite Hexcodes for colors

  1. #41
    totse2118 Space Nigga [my ci light-haired pongee]
    color = peru lmrao!!! why is it orange i don't get it EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE PLUM!!!! “🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢 🀢
  2. #42
    Chios Honey African Astronaut
    looked up Indigo which cost a lot. could grow it and mill it up in high desert. thats a thing up there I guess.

    could raise Snails and collect Tyrian which is their mucus to make the dye color Purple which is worth a shitload of money. 3000 a gram for snail mucus.

    I bet Speedy would love to milk them all over his cum catching beard
  3. #43
    totse2118 Space Nigga [my ci light-haired pongee]
    can't you just make those synthetically
  4. #44
    Originally posted by totse2118 Alicewhite | F0F8FF]
    Antiquewhite | FAEBD7
    Aqua | 00FFFF
    Aquamarine | 7FFFD4
    Azure | F0FFFF
    Beige | F5F5DC
    Bisque | FFE4C4
    Blanchedalmond | FFEBCD
    Blue | 0000FF
    Blueviolet | 8A2BE2
    Brown | A52A2A
    Burlywood | DEB887
    Cadetblue | 5F9EA0
    Chartreuse | 7FFF00
    Chocolate | D2691E
    Coral | FF7F50
    Cornflowerblue | 6495ED
    Cornsilk | FFF8DC
    Crimson | DC143C
    Cyan | 00FFFF
    Darkblue | 00008B
    Darkcyan | 008B8B
    Darkgoldenrod | B8860B
    Darkgray | A9A9A9
    Darkgreen | 006400
    Darkkhaki | BDB76B
    Darkmagenta | 8B008B
    Darkolivegreen | 556B2F
    Darkorange | FF8C00
    Darkorchid | 9932CC
    Darkred | 8B0000
    Darksalmon | E9967A
    Darkseagreen | 8FBC8F
    Darkslateblue | 483D8B
    Darkslategray | 2F4F4F
    Darkturquoise | 00CED1
    Darkviolet | 9400D3
    Deeppink | FF1493
    Deepskyblue | 00BFFF
    Dimgray | 696969
    Dodgerblue | 1E90FF
    Firebrick | B22222
    Floralwhite | FFFAF0
    Forestgreen | 228B22
    Fuchsia | FF00FF
    Gainsboro | DCDCDC Ghostwhite | F8F8FF
    Gold | FFD700
    Goldenrod | DAA520
    Gray | 808080
    Green | 008000
    Greenyellow | ADFF2F
    Honeydew | F0FFF0
    Hotpink | FF69B4
    Indianred | CD5C5C
    Indigo | 4B0082
    Ivory | FFFFF0
    Khaki | F0E68C
    Lavender | E6E6FA
    Lavenderblush | FFF0F5
    Lawngreen | 7CFC00
    Lemonchiffon | FFFACD
    Lightblue | ADD8E6
    Lightcoral | F08080
    Lightcyan | E0FFFF
    Lightgoldenrodyellow | FAFAD2
    Lightgreen | 90EE90
    Lightgrey | D3D3D3
    Lightpink | FFB6C1
    Lightsalmon | FFA07A
    Lightseagreen | 20B2AA
    Lightskyblue | 87CEFA
    Lightslategray | 778899
    Lightsteelblue | B0C4DE]
    Linen | FAF0E6
    Magenta | FF00FF
    Maroon | 800000
    Mediumaquamarine | 66CDAA
    Mediumblue | 0000CD
    Mediumorchid | BA55D3
    Mediumpurple | 9370D8
    Mediumseagreen | 3CB371
    Mediumslateblue | 7B68EE
    Mediumspringgreen | 00FA9A
    Mediumturquoise | 48D1CC
    Mediumvioletred | C71585
    Midnightblue | 191970
    Mintcream | F5FFFA
    Mistyrose | FFE4E1
    Moccasin | FFE4B5
    Navajowhite | FFDEAD Navy | 000080
    Oldlace | FDF5E6
    Olive | 808000
    Olivedrab | 688E23
    Orange | FFA500
    Orangered | FF4500
    Orchid | DA70D6
    Palegoldenrod | EEE8AA
    Palegreen | 98FB98
    Paleturquoise | AFEEEE
    Palevioletred | D87093
    Papayawhip | FFEFD5
    Peachpuff | FFDAB9
    Peru | CD853F
    Pink | FFC0CB
    Plum | DDA0DD
    Powderblue | B0E0E6
    Purple | 800080
    Red | FF0000
    Rosybrown | BC8F8F
    Royalblue | 4169E1
    Saddlebrown | 8B4513
    Salmon | FA8072
    Sandybrown | F4A460
    Seagreen | 2E8B57
    Seashell | FFF5EE
    Sienna | A0522D
    Silver | C0C0C0
    Skyblue | 87CEEB
    Slateblue | 6A5ACD
    Slategray | 708090
    Snow | FFFAFA
    Springgreen | 00FF7F
    Steelblue | 4682B4
    Tan | D2B48C
    Teal | 008080
    Thistle | D8BFD8
    Tomato | FF6347
    Turquoise | 40E0D0
    Violet | EE82EE
    Wheat | F5DEB3
    White | FFFFFF
    Whitesmoke | F5F5F5
    Yellow | FFFF00
    Yellowgreen | 9ACD32


    By color

    Pink | FFC0CB
    Lightpink | FFB6C1
    Hotpink | FF69B4
    Deeppink | FF1493
    Palevioletred | D87093
    Mediumvioletred | C71585
    Lavender | E6E6FA
    Thistle | D8BFD8
    Plum | DDA0DD
    Orchid | DA70D6
    Violet | EE82EE
    Fuchsia | FF00FF
    Magenta | FF00FF
    Mediumorchid | BA55D3
    Darkorchid | 9932CC
    Darkviolet | 9400D3
    Blueviolet | 8A2BE2
    Darkmagenta | 8B008B
    Purple | 800080
    Mediumpurple | 9370D8
    Mediumslateblue | 7B68EE
    Slateblue | 6A5ACD
    Darkslateblue | 483D8B
    Rebeccapurple | 663399
    Indigo | 4B0082
    Lightsalmon | FFA07A
    Salmon | FA8072
    Darksalmon | E9967A
    Lightcoral | F08080
    Indianred | CD5C5C
    Crimson | DC143C
    Red | FF0000
    Firebrick | B22222
    Darkred | 8B0000
    Maroon | 800000
    Orange | FFA500
    Darkorange | FF8C00
    Coral | FF7F50
    Tomato | FF6347
    Orangered | FF4500
    Gold | FFD700
    Yellow | FFFF00
    Lightyellow | FFFFE0
    Lemonchiffon | FFFACD
    Lightgoldenrodyellow | FAFAD2
    Papayawhip | FFEFD5
    Moccasin | FFE4B5
    Peachpuff | FFDAB9
    Palegoldenrod | EEE8AA
    Khaki | F0E68C
    Darkkhaki | BDB76B
    Goldenrod | DAA520
    Darkgoldenrod | B8860B

    nigger black | 000000
    The following users say it would be alright if the author of this post didn't die in a fire!
  5. #45
    the man who put it in my hood Black Hole [miraculously counterclaim my golf]
    lol
  6. #46
    infinityshock Black Hole
    Originally posted by Chios Honey looked up Indigo which cost a lot. could grow it and mill it up in high desert. thats a thing up there I guess.

    could raise Snails and collect Tyrian which is their mucus to make the dye color Purple which is worth a shitload of money. 3000 a gram for snail mucus.

    I bet Speedy would love to milk them all over his cum catching beard

    You'd need 50 billion snails to make a quarter of a gram of the stuff...
  7. #47
    Ghost Black Hole
    the forum is this color

    #d5dee5
  8. #48
    Iron Ree African Astronaut [my flyspeck near-blind refund]
    PL:EASE GIVE M<ORE COLOR
  9. #49
    Meikai Heck This Schlong
    ETON BLUE! ███████████
    CAMBRIDGE BLUE! ███████████

    (THEY'RE BOTH FUCKING SHADFES OF GREEN REEEEEEEEEEEEEEEEEEEEEE)
  10. #50
    Meikai Heck This Schlong
    SUNSET GREEN! ███████████
  11. #51
    Iron Ree African Astronaut [my flyspeck near-blind refund]
    see you all in a month
    https://en.wikipedia.org/wiki/Lists_of_colors
    https://en.wikipedia.org/wiki/Shades_of_blue
    https://en.wikipedia.org/wiki/Shades_of_green
  12. #52
    Iron Ree African Astronaut [my flyspeck near-blind refund]
    12mb pdf

    what a waste

  13. #53
    Iron Ree African Astronaut [my flyspeck near-blind refund]
    Fishing: #7FFFD4 ██████████████████
    Bingo Blue: #002FA7 ████████
    Bone: #E3DAC9 ████████████████
    Brick Red: #CB4154 ██████████████
    Byzantium: #702963 ███████████
    Carmine: #960018 ███████████
    Celadon: #ACE1AF ████████████████
    Celeste: #B2FFFF █████████████████
    Cyclamen: #F56FA1 █████████████
    Dark Purple: #301934 ████████████
    Emerald: #50C878 ██████████████
    Flame: #E25822 ██████████████
    Holly: #3C6746 ██████████████
    Iceberg: #71A6D2 ████████████████
    Livid: #6699CC ██████████████
    Mango: #FDBE02 ███████████████
    Midnight: #702670 ██████████████
    Nadeshiko: #F6ADC6 ██████████████
    Necron: #E7413C ██████████████
    Nyanza: #E9FFDB ████████████████
    Tentacle: #324D6C ████████████
    Wild Strawberry: #FF43A4 ████████████
Jump to Top