User Controls
Posts by Silver Fox 7172
-
2022-04-12 at 5:01 AM UTC in Nigger...
-
2022-04-12 at 4:59 AM UTC in What are you thinking about....Living in another world
-
2022-04-12 at 4:58 AM UTC in I don't care for the paradigm...Die in nuclear fission
-
2022-04-12 at 4:55 AM UTC in a simpleton like Scron never possessed mental illness...
Originally posted by WellHung San Fagcisco is the most expensive city to live in worldwide. Deez niggas be lovin' Cali.
I was born n raised here.. these cunts from everywhere moved in so fast the population from 3.5 million hit 7.7 in 30 years time. No open land left in the greater part of the area
We will be one big 400 mile metro by 2075 from here to LA to San Diego
I miss the bay area from my youth. Not this shitfest -
2022-04-11 at 7:38 PM UTC in What are you thinking about....Like if you chewed on it, would you get high af?
Would it be illegal?
When you see cowboy folk chewing on a single blade of Rye, are they getting High? -
2022-04-11 at 7:35 PM UTC in What are you thinking about....I used to go hiking in the east bay hills and see this stuff growing in what I'm guessing is rye Grass that they plant for cattle.
It looks like the grass is shitting out a black seed but it's actually a mold called ergot that Salem Witch Hunts occured because someone baked it in bread. I guess LSD comes from it.
LOL
NO wonder some of the first Americans to synthesize LSD in the late 50s or early Casey/ Dr Freak bus tours etc had lived in the back counties of the bay area .. this shit grows everywhere now
It grows everywhere but the fog at night during the warmer months makes massive growth on the west coast. Oregon too.
-
2022-04-11 at 7:02 PM UTC in From Pakistan to Peru, soaring food and fuel prices are tipping countries over the edge...
-
2022-04-11 at 6:47 PM UTC in a simpleton like Scron never possessed mental illness...15 for state but 17.5 in around Berkeley and most stores post 19. An hour for McDonalds and such around here which is shit for even low pay workers
Amazon drivers only make like 22 an hour starting. Which is like 16 an hour pre CoViD
People are leaving to try and negotiate pay. Why work for some douchebag for the least amount of money they could pay you?
Even if you only graduated highschool or GED
San Francisco Mint is paying close to 28 an hour for anyone with as little as a basic GED
That's still impossible to live off of in San Francisco's regional economy -
2022-04-11 at 6:37 PM UTC in a simpleton like Scron never possessed mental illness...
Originally posted by Meikai Minimum wage in Canada is like $12USD/hr.
So why is he making 9
Canadian 0.79 to 1.00 United States Dollar 💵
15.50 in Toronto Canadian Dollar
Varies from state to state
Order 2022 Updated Labor Law Posters Today
Federal Minimum Wage Information
$5.15 - Sept. 1, 1997
$5.85 - July 24, 2007
$6.55 - July 24, 2008
$7.25 - July 24, 2009
State Minimum Wage Rates
State 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Alabama $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Alaska $7.75 $7.75 $7.75 $7.75 $8.75 $9.75 $9.80 $9.84 $9.89 $10.19 $10.34 $10.34 Order Poster
Arizona $7.35 $7.65 $7.80 $7.90 $8.05 $8.05 $10.00 $10.50 $11.00 $12.00 $12.15 $12.80 Order Poster
Arkansas $7.25 $7.25 $7.25 $7.25 $7.50 $8.00 $8.50 $8.50 $9.25 $10.00 $11.00 $11.00 Order Poster
California $8.00 $8.00 $8.00 $9.00 $9.00 $10.00 $10.50 $11.00 $12.00 $13.00 $14.00 $15.00 1 Order Poster
Colorado $7.36 $7.64 $7.78 $8.00 $8.23 $8.31 $9.30 $10.20 $11.10 $12.00 $12.32 $12.56 Order Poster
Connecticut $8.25 $8.25 $8.25 $8.70 $9.15 $9.60 $10.10 $10.10 $10.10 $12.00 $13.00 TBD Order Poster
Delaware $7.25 $7.25 $7.25 $7.75 $8.25 $8.25 $8.25 $8.25 $8.75 $9.25 $9.25 $10.50 Order Poster
District of Columbia $8.25 $8.25 $8.25 $9.50 $10.50 $11.50 $12.50 $13.25 $14.00 $15.00 $15.20 TBD Order Poster
Florida $7.31 $7.67 $7.79 $7.93 $8.05 $8.05 $8.10 $8.25 $8.46 $8.56 $8.65 $10.00 Order Poster
Georgia $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Hawaii $7.25 $7.25 $7.25 $7.25 $7.75 $8.50 $9.25 $10.10 $10.10 $10.10 $10.10 $10.10 Order Poster
Idaho $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Illinois $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $10.00 $11.00 $12.00 Order Poster
Indiana $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Iowa $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Kansas $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Kentucky $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Louisiana $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Maine $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $9.00 $10.00 $11.00 $12.00 $12.15 $12.75 Order Poster
Maryland $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $9.25 $10.10 $10.10 $11.00 $11.75 $12.50 Order Poster
Massachusetts $8.00 $8.00 $8.00 $8.00 $9.00 $10.00 $11.00 $11.00 $12.00 $12.75 $13.50 $14.25 Order Poster
Michigan $7.40 $7.40 $7.40 $8.15 $8.15 $8.50 $8.90 $9.25 $9.45 $9.65 $9.65 $9.87 Order Poster
Minnesota $6.15 $6.15 $6.15 $8.00 $9.00 $9.50 $9.50 $9.65 $9.86 $10.00 $10.08 $10.33 2 Order Poster
Mississippi $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Missouri $7.25 $7.25 $7.35 $7.50 $7.65 $7.65 $7.70 $7.85 $8.60 $9.45 $10.30 $11.15 Order Poster
Montana $7.35 $7.65 $7.65 $7.90 $8.05 $8.05 $8.15 $8.30 $8.50 $8.65 $8.75 $9.20 Order Poster
Nebraska $7.25 $7.25 $7.25 $7.25 $8.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 Order Poster
Nevada $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $9.00 $9.75 TBD 3 Order Poster
New Hampshire $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
New Jersey $7.25 $7.25 $7.25 $8.25 $8.38 $8.38 $8.44 $8.60 $10.00 $11.00 $12.00 $13.00 Order Poster
New Mexico $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $9.00 $10.50 $11.50 Order Poster
New York $7.25 $7.25 $7.25 $8.00 $8.75 $9.00 $9.70 $10.40 $11.10 $11.80 $12.50 $13.20 4 Order Poster
North Carolina $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
North Dakota $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Ohio $7.40 $7.70 $7.85 $7.95 $8.10 $8.10 $8.15 $8.30 $8.55 $8.70 $8.80 $9.30 Order Poster
Oklahoma $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Oregon $8.50 $8.80 $8.95 $9.10 $9.25 $9.75 $10.75 $10.75 $11.25 $12.00 $12.75 TBD 5 Order Poster
Pennsylvania $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Puerto Rico $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $8.50 Order Poster
Rhode Island $7.40 $7.40 $7.75 $8.00 $9.00 $9.00 $9.60 $10.10 $10.50 $11.50 $11.50 $12.25 Order Poster
South Carolina $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
South Dakota $7.25 $7.25 $7.25 $7.25 $8.50 $8.50 $8.65 $8.65 $9.10 $9.30 $9.45 $9.95 Order Poster
Tennessee $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Texas $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Utah $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Vermont $8.15 $8.46 $8.60 $8.73 $9.15 $9.60 $10.00 $10.50 $10.78 $10.96 $11.75 $12.55 Order Poster
Virginia $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $9.50 $11.00 Order Poster
Washington $8.67 $9.04 $9.19 $9.32 $9.47 $9.47 $11.00 $11.50 $12.00 $13.50 $13.69 $14.49 Order Poster
West Virginia $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 Order Poster
Wisconsin $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Wyoming $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster -
2022-04-11 at 6:26 PM UTC in I've never felt dedicated to anything in my life other than hedonism...Goes in white, comes out color?
-
2022-04-11 at 6:25 PM UTC in Why does having $1,992 in ur bank acct unsatisfactory, but having $2, 0008 feels a lot better?Long time back, ngr fgt
-
2022-04-11 at 6:24 PM UTC in Why does having $1,992 in ur bank acct unsatisfactory, but having $2, 0008 feels a lot better?I was saying hingwell was most likely a black lesbian
-
2022-04-11 at 6:24 PM UTC in Why does having $1,992 in ur bank acct unsatisfactory, but having $2, 0008 feels a lot better?This is why 19.99 looks more acceptable to the shopper in affordability than that of 20.00USD
-
2022-04-11 at 5:29 PM UTC in I don't care for the paradigm...
-
2022-04-11 at 5:29 PM UTC in I don't care for the paradigm...The shift is coming. In many forms. Financial as well as a hyperbolic north and south pole shift.
America will be the new Antarctica where nothing grows.
And the old south pole will become a place for seals and penguins to lather spf 90 on themselves because it will become the new tropics -
2022-04-11 at 5:25 PM UTC in 16 yo ukrainian chick im talking to now
-
2022-04-11 at 5:21 PM UTC in a simpleton like Scron never possessed mental illness...
Originally posted by the man who put it in my hood he got dem bars yo!
9 bucks?
You're in Toronto. It should be 20 an hour USD if not more. The dollar has devalued 33 percent on goods in the last 2 years.
You're making 9 Canadian an hour from 2019 years.
I was making 11.75 an hour at Wal in 1989. A union shop at the time. Commercial Food and Retail. We lost the union but I kept my wages. I even worked at Longs Drugs for 2 months in the early 90s for 7 an hour which was in Concrud Cali and left because it wasn't enough pay. That 7 an hour would be about 18 based on current inflation today.
Canada real estate is fucking expensive af. Especially in Toronto which is like NYC over there.
I feel really bad for picking on you now -
2022-04-11 at 5:14 PM UTC in What are you thinking about....
Originally posted by mmQ Yeah I guess that doesn't surprise me. I'm sure there's not a brand of pornography out there that doesn't have an EAGER and diverse audience of people yearning to watch it or partake in it.
No boundaries. People that fuck rotting animal corpses stuffed inside the stomach of their still living mother while someone stands behind them and tickles their asshole with a little feather. You ever seen those people?
You should write scripts for rob zombie
You fit the Devil's Reject genre just nicely -
2022-04-11 at 5:04 PM UTC in This guy is my heroMe chAd
-
2022-04-11 at 5:01 PM UTC in This guy is my hero
Originally posted by WellHung Why are you, and so many others, 'streaky' posters? Meaning, You leave for an extended absence, and then come back and shitpost your brains out for another small period of time , and, then leave again for a long period. Why do so many ppl do this? Is there some method to this madness?
I can only speak for myself and I have recently come across some new info.
It's wait and see for me
Why are you and the DH still here?
This is an entirely different thing from historical perception of being a sex chat that you folx are used to
Well actually this was many themes yet oddly, I don't remember a date hookup for potential couples but rather hook ups for nerd chat regarding tech related shit.
So why are you here? Haven't found someone who loves you for you to spoon with?