User Controls
a simpleton like Scron never possessed mental illness...
-
2022-04-11 at 4:18 PM UTCOnce he got a job and started making $9 an hour...He became
happy and content, with great internal fillness. -
2022-04-11 at 4:19 PM UTC
-
2022-04-11 at 5:13 PM UTCNiggers oftentimes have big, strong hands and thick, dense musculature. It's very aesthetically pleasing, while also being pragmatically functional.
-
2022-04-11 at 5:14 PM UTC
-
2022-04-11 at 5:21 PM UTC
Originally posted by the man who put it in my hood he got dem bars yo!
9 bucks?
You're in Toronto. It should be 20 an hour USD if not more. The dollar has devalued 33 percent on goods in the last 2 years.
You're making 9 Canadian an hour from 2019 years.
I was making 11.75 an hour at Wal in 1989. A union shop at the time. Commercial Food and Retail. We lost the union but I kept my wages. I even worked at Longs Drugs for 2 months in the early 90s for 7 an hour which was in Concrud Cali and left because it wasn't enough pay. That 7 an hour would be about 18 based on current inflation today.
Canada real estate is fucking expensive af. Especially in Toronto which is like NYC over there.
I feel really bad for picking on you now -
2022-04-11 at 5:59 PM UTCWhen you join The Collective, your brain is stimulated. It's like a brain massage.
-
2022-04-11 at 6:26 PM UTCMinimum wage in Canada is like $12USD/hr.
-
2022-04-11 at 6:31 PM UTCI like scron and his posts. What was the last job you had Mr. William Hung?
-
2022-04-11 at 6:37 PM UTC
Originally posted by Meikai Minimum wage in Canada is like $12USD/hr.
So why is he making 9
Canadian 0.79 to 1.00 United States Dollar 💵
15.50 in Toronto Canadian Dollar
Varies from state to state
Order 2022 Updated Labor Law Posters Today
Federal Minimum Wage Information
$5.15 - Sept. 1, 1997
$5.85 - July 24, 2007
$6.55 - July 24, 2008
$7.25 - July 24, 2009
State Minimum Wage Rates
State 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Alabama $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Alaska $7.75 $7.75 $7.75 $7.75 $8.75 $9.75 $9.80 $9.84 $9.89 $10.19 $10.34 $10.34 Order Poster
Arizona $7.35 $7.65 $7.80 $7.90 $8.05 $8.05 $10.00 $10.50 $11.00 $12.00 $12.15 $12.80 Order Poster
Arkansas $7.25 $7.25 $7.25 $7.25 $7.50 $8.00 $8.50 $8.50 $9.25 $10.00 $11.00 $11.00 Order Poster
California $8.00 $8.00 $8.00 $9.00 $9.00 $10.00 $10.50 $11.00 $12.00 $13.00 $14.00 $15.00 1 Order Poster
Colorado $7.36 $7.64 $7.78 $8.00 $8.23 $8.31 $9.30 $10.20 $11.10 $12.00 $12.32 $12.56 Order Poster
Connecticut $8.25 $8.25 $8.25 $8.70 $9.15 $9.60 $10.10 $10.10 $10.10 $12.00 $13.00 TBD Order Poster
Delaware $7.25 $7.25 $7.25 $7.75 $8.25 $8.25 $8.25 $8.25 $8.75 $9.25 $9.25 $10.50 Order Poster
District of Columbia $8.25 $8.25 $8.25 $9.50 $10.50 $11.50 $12.50 $13.25 $14.00 $15.00 $15.20 TBD Order Poster
Florida $7.31 $7.67 $7.79 $7.93 $8.05 $8.05 $8.10 $8.25 $8.46 $8.56 $8.65 $10.00 Order Poster
Georgia $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Hawaii $7.25 $7.25 $7.25 $7.25 $7.75 $8.50 $9.25 $10.10 $10.10 $10.10 $10.10 $10.10 Order Poster
Idaho $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Illinois $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $10.00 $11.00 $12.00 Order Poster
Indiana $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Iowa $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Kansas $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Kentucky $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Louisiana $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Maine $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $9.00 $10.00 $11.00 $12.00 $12.15 $12.75 Order Poster
Maryland $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $9.25 $10.10 $10.10 $11.00 $11.75 $12.50 Order Poster
Massachusetts $8.00 $8.00 $8.00 $8.00 $9.00 $10.00 $11.00 $11.00 $12.00 $12.75 $13.50 $14.25 Order Poster
Michigan $7.40 $7.40 $7.40 $8.15 $8.15 $8.50 $8.90 $9.25 $9.45 $9.65 $9.65 $9.87 Order Poster
Minnesota $6.15 $6.15 $6.15 $8.00 $9.00 $9.50 $9.50 $9.65 $9.86 $10.00 $10.08 $10.33 2 Order Poster
Mississippi $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Missouri $7.25 $7.25 $7.35 $7.50 $7.65 $7.65 $7.70 $7.85 $8.60 $9.45 $10.30 $11.15 Order Poster
Montana $7.35 $7.65 $7.65 $7.90 $8.05 $8.05 $8.15 $8.30 $8.50 $8.65 $8.75 $9.20 Order Poster
Nebraska $7.25 $7.25 $7.25 $7.25 $8.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 Order Poster
Nevada $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $9.00 $9.75 TBD 3 Order Poster
New Hampshire $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
New Jersey $7.25 $7.25 $7.25 $8.25 $8.38 $8.38 $8.44 $8.60 $10.00 $11.00 $12.00 $13.00 Order Poster
New Mexico $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $9.00 $10.50 $11.50 Order Poster
New York $7.25 $7.25 $7.25 $8.00 $8.75 $9.00 $9.70 $10.40 $11.10 $11.80 $12.50 $13.20 4 Order Poster
North Carolina $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
North Dakota $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Ohio $7.40 $7.70 $7.85 $7.95 $8.10 $8.10 $8.15 $8.30 $8.55 $8.70 $8.80 $9.30 Order Poster
Oklahoma $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Oregon $8.50 $8.80 $8.95 $9.10 $9.25 $9.75 $10.75 $10.75 $11.25 $12.00 $12.75 TBD 5 Order Poster
Pennsylvania $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Puerto Rico $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $8.50 Order Poster
Rhode Island $7.40 $7.40 $7.75 $8.00 $9.00 $9.00 $9.60 $10.10 $10.50 $11.50 $11.50 $12.25 Order Poster
South Carolina $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
South Dakota $7.25 $7.25 $7.25 $7.25 $8.50 $8.50 $8.65 $8.65 $9.10 $9.30 $9.45 $9.95 Order Poster
Tennessee $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Texas $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Utah $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Vermont $8.15 $8.46 $8.60 $8.73 $9.15 $9.60 $10.00 $10.50 $10.78 $10.96 $11.75 $12.55 Order Poster
Virginia $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $9.50 $11.00 Order Poster
Washington $8.67 $9.04 $9.19 $9.32 $9.47 $9.47 $11.00 $11.50 $12.00 $13.50 $13.69 $14.49 Order Poster
West Virginia $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 Order Poster
Wisconsin $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster
Wyoming $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Order Poster -
2022-04-11 at 6:47 PM UTC15 for state but 17.5 in around Berkeley and most stores post 19. An hour for McDonalds and such around here which is shit for even low pay workers
Amazon drivers only make like 22 an hour starting. Which is like 16 an hour pre CoViD
People are leaving to try and negotiate pay. Why work for some douchebag for the least amount of money they could pay you?
Even if you only graduated highschool or GED
San Francisco Mint is paying close to 28 an hour for anyone with as little as a basic GED
That's still impossible to live off of in San Francisco's regional economy -
2022-04-11 at 11:09 PM UTCSan Fagcisco is the most expensive city to live in worldwide. Deez niggas be lovin' Cali.
-
2022-04-11 at 11:36 PM UTCIt doesn't matter how much I make because I invest my money wisely into rypto and the meth 3 rock chain so even though my portfolio says i'm "down 6.16%" i actually have more value than any of you because I am smart and bought the dip. The actual real value of my current portfolio when the market fully realizes it is in the millions.
It's just a matter of time folx
-
2022-04-11 at 11:37 PM UTC
-
2022-04-12 at 12:11 AM UTC
-
2022-04-12 at 12:13 AM UTCwho's lying?
-
2022-04-12 at 12:30 AM UTCSo I got a massive raise today — almost half again my current salary — for a promotion that was effected months ago. About fuckin' time. No backdating the increased pay, unfortunately... of fuckin' course.
But I know for a fact that the previous holder of this position made about $300/week more than I do, still.
Ignore it and be happy they managed to wrangle as much as they did from the accountants... or push for it despite the raise?
edit: Also, that motherfucker did a worse job, but in way better conditions (he had one employee to manage and a system in place already; I have a dozen, and start from scratch). So... I feel entitled to it.
But also, don't rock the boat...? Don't get greedy? Fuck I don't know -
2022-04-12 at 1:45 AM UTC
-
2022-04-12 at 2:18 AM UTC
-
2022-04-12 at 2:31 AM UTC
-
2022-04-12 at 2:50 AM UTC