User Controls

  1. 1
  2. 2
  3. 3
  4. ...
  5. 427
  6. 428
  7. 429
  8. 430
  9. 431
  10. 432
  11. ...
  12. 611
  13. 612
  14. 613
  15. 614

Posts by Quick Mix Ready

  1. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    I always confuse Red Robins with Red Lobster. I like burgers not shell fish. Gross. Cept deep fried prawns are good. And when down in Monterey, Oyster Chowder in one of the restaurants.
  2. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by Jiggaboo_Johnson I had a can of shasta diet coke…filling

    oddly the cola was named after Mt Shasta but I can never find it anywhere in the bay area anymore.
  3. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by CandyRein You didn’t know they called Asians Yellow?

    Well, I was corrected for calling a black person black in a story to another black woman when she asked me the ladies color. Then she said "We prefer to be called people of color" . She set me up by not asking the woman's race but her color.


    It's very confusing why this silly tactics is happening in cancel culture because negro became colored then afro American then African American back to a colored person.

    But it's OK to call Asians yellow and Caucasians white

    It's all over the map right now
  4. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by STER0S i think im one

    How so. What makes you believe you may or might be a WUO member
  5. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Oh my!
  6. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Very odd. I don't understand what I am watching

  7. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    i feel sick. want more sleep
  8. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    meh.. that's horrible I need to do that code thing

    Oakley 	40,695 	55 	0 	6 		24 	25 	419 	77 	221 	121 	1
    Oceanside 177,340 639 8 56 172 403 4,364 607 3,276 481 14
    Ojai 7,658 10 0 3 1 6 63 14 44 5 0
    Ontario 172,606 602 8 32 227 335 4,718 885 2,764 1,069 25
    Orange 141,841 228 1 25 57 145 2,608 464 1,783 361 9
    Orange Cove 9,706 39 1 1 3 34 153 30 67 56 3
    Orinda 19,585 10 0 0 4 6 156 35 110 11 0
    Orland 7,587 27 0 5 5 17 145 30 96 19 1
    Oroville 16,322 141 0 15 43 83 1,330 282 866 182 10
    Oxnard 209,048 948 12 69 429 438 6,073 978 4,309 786 40
    Pacifica 39,650 65 0 15 11 39 492 89 363 40 3
    Pacific Grove 15,795 9 0 5 2 2 318 47 249 22 2
    Palmdale 159,441 697 8 45 222 422 2,728 646 1,660 422 34
    Palm Desert 52,528 77 1 2 26 48 2,144 380 1,586 178 2
    Palm Springs 47,909 275 2 28 67 178 2,754 746 1,669 339 7
    Palo Alto 67,317 73 1 9 28 35 1,436 215 1,159 62 8
    Palos Verdes Estates 13,730 4 0 0 1 3 111 28 76 7 1
    Paradise 26,532 45 1 7 8 29 502 250 178 74 3
    Paramount 55,673 313 4 18 150 141 1,744 226 1,125 393 17
    Parlier 15,262 103 0 11 13 79 256 75 100 81 7
    Pasadena 143,288 477 2 46 164 265 3,446 861 2,261 324 66
    Paso Robles 31,939 67 0 8 20 39 977 144 738 95 6
    Patterson 21,716 60 1 4 18 37 488 85 297 106 2
    Perris 76,260 225 2 4 91 128 2,158 344 1,264 550 1
    Petaluma 60,933 200 1 29 22 148 1,108 194 842 72 4
    Pico Rivera 64,469 220 2 1
  9. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Oakley 40,695 55 0 6 24 25 419 77 221 121 1
    Oceanside 177,340 639 8 56 172 403 4,364 607 3,276 481 14
    Ojai 7,658 10 0 3 1 6 63 14 44 5 0
    Ontario 172,606 602 8 32 227 335 4,718 885 2,764 1,069 25
    Orange 141,841 228 1 25 57 145 2,608 464 1,783 361 9
    Orange Cove 9,706 39 1 1 3 34 153 30 67 56 3
    Orinda 19,585 10 0 0 4 6 156 35 110 11 0
    Orland 7,587 27 0 5 5 17 145 30 96 19 1
    Oroville 16,322 141 0 15 43 83 1,330 282 866 182 10
    Oxnard 209,048 948 12 69 429 438 6,073 978 4,309 786 40
    Pacifica 39,650 65 0 15 11 39 492 89 363 40 3
    Pacific Grove 15,795 9 0 5 2 2 318 47 249 22 2
    Palmdale 159,441 697 8 45 222 422 2,728 646 1,660 422 34
    Palm Desert 52,528 77 1 2 26 48 2,144 380 1,586 178 2
    Palm Springs 47,909 275 2 28 67 178 2,754 746 1,669 339 7
    Palo Alto 67,317 73 1 9 28 35 1,436 215 1,159 62 8
    Palos Verdes Estates 13,730 4 0 0 1 3 111 28 76 7 1
    Paradise 26,532 45 1 7 8 29 502 250 178 74 3
    Paramount 55,673 313 4 18 150 141 1,744 226 1,125 393 17
    Parlier 15,262 103 0 11 13 79 256 75 100 81 7
    Pasadena 143,288 477 2 46 164 265 3,446 861 2,261 324 66
    Paso Robles 31,939 67 0 8 20 39 977 144 738 95 6
    Patterson 21,716 60 1 4 18 37 488 85 297 106 2
    Perris 76,260 225 2 4 91 128 2,158 344 1,264 550 1
    Petaluma 60,933 200 1 29 22 148 1,108 194 842 72 4
    Pico Rivera 64,469 220 2 1
  10. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Checking out the Crime States from the FBI page (2016 can't find anything beyond that) in the State of California to compare price versus how much at risk I will be from getting murked in the middle of the night

    I mean Compton. Fucking hell. 98k people and 36 fucking murders. that is like 4 times worse than the next violent city which is Oakland at 80 murders but is also 4 and a half times the population.


    CALIFORNIA

    Offenses Known to Law Enforcement

    by City, 2016

    Data Declaration
    Download Excel
    Table 6 State Listing

    City Population Violent
    crime Murder and
    nonnegligent
    manslaughter Rape
    (revised
    definition1) Rape
    (legacy
    definition2) Robbery Aggravated
    assault Property
    crime Burglary Larceny-
    theft Motor
    vehicle
    theft Arson
    Adelanto 33,479 276 1 28 48 199 560 241 218 101 15
    Agoura Hills 21,032 15 0 2 3 10 253 83 150 20 0
    Alameda 79,597 151 1 8 68 74 2,020 226 1,351 443 29
    Albany 19,975 29 0 0 24 5 533 62 426 45 3
    Alhambra 86,035 146 0 9 73 64 2,107 422 1,447 238 4
    Aliso Viejo 50,604 29 0 4 5 20 411 61 323 27 0
    Alturas 2,549 22 0 5 1 16 116 34 74 8 0
    American Canyon 20,746 68 0 7 15 46 409 58 295 56 2
    Anaheim 353,504 1,209 7 123 390 689 9,617 1,469 6,764 1,384 33
    Anderson 10,273 92 2 8 6 76 452 51 315 86 7
    Angels Camp 3,755 9 0 2 0 7 37 8 23 6 0
    Antioch 112,090 760 9 55 293 403 3,690 762 2,012 916 56
    Apple Valley 72,757 314 4 26 74 210 1,735 417 1,064 254 17
    Arcadia 58,816 83 2 4 44 33 1,642 520 1,045 77 5
    Arcata 17,913 82 0 6 22 54 667 129 461 77 6
    Arroyo Grande 18,280 35 0 6 9 20 334 53 262 19 3
    Artesia 17,049 89 2 1 30 56 622 198 350 74 1
    Arvin 21,195 191 2 3 17 169 634 170 279 185 18
    Atascadero 30,108 83 1 11 7 64 501 109 345 47 6
    Atherton 7,218 3 0 1 1 1 104 14 84 6 0
    Atwater 29,437 203 1 8 27 167 1,006 190 670 146 16
    Auburn 14,078 67 1 5 6 55 305 64 199 42 2
    Avalon 3,813 10 0 2 0 8 37 2 34 1 0
    Avenal 12,941 32 3 5 3 21 176 86 72 18 1
    Azusa 50,393 175 1 18 46 110 1,139 261 695 183 6
    Bakersfield 378,788 1,821 32 67 614 1,108 17,138 3,887 10,203 3,048 332
    Baldwin Park 77,400 291 5 31 73 182 1,514 356 818 340 8
    Banning 31,191 148 3 13 34 98 676 234 279 163 0
    Barstow 23,894 361 3 24 106 228 1,136 455 465 216 16
    Bear Valley 5,464 5 0 0 0 5 61 4 56 1 0
    Beaumont 45,249 144 0 15 29 100 1,059 190 696 173 0
    Bell 36,347 233 5 11 57 160 782 212 414 156 0
    Bellflower 78,806 392 4 31 160 197 1,990 453 1,047 490 13
    Bell Gardens 43,316 155 3 7 64 81 942 103 510 329 4
    Belmont 27,492 31 0 8 5 18 377 86 266 25 6
    Belvedere 2,131 1 0 0 0 1 21 5 16 0 0
    Benicia 28,400 19 0 4 8 7 540 141 299 100 2
    Berkeley 122,651 602 2 54 361 185 5,420 805 3,965 650 24
    Beverly Hills 35,018 106 0 14 49 43 1,416 306 1,037 73 4
    Big Bear 5,250 33 1 5 3 24 195 52 127 16 2
    Biggs 1,703 16 0 2 0 14 29 9 16 4 0
    Bishop 3,793 29 1 1 5 22 156 31 114 11 0
    Blythe 18,961 78 1 4 20 53 684 246 413 25 21
    Bradbury 1,097 0 0 0 0 0 6 4 2 0 0
    Brawley 26,076 125 0 4 11 110 941 170 692 79 18
    Brea 42,465 92 0 6 29 57 1,431 188 1,169 74 6
    Brentwood 60,512 130 0 17 50 63 1,285 146 980 159 6
    Brisbane 4,807 12 1 0 0 11 99 42 49 8 2
    Broadmoor 4,411 16 0 2 8 6 77 42 26 9 0
    Buellton 5,133 5 0 0 3 2 81 16 60 5 0
    Buena Park 83,768 249 1 16 78 154 2,588 322 1,891 375 9
    Burbank 105,720 210 0 24 50 136 2,927 392 2,269 266 19
    Burlingame 30,792 62 1 13 18 30 1,050 229 688 133 5
    Calabasas 24,492 15 0 1 3 11 291 90 178 23 2
    Calexico 40,336 164 0 3 38 123 1,267 321 710 236 19
    California City 13,244 91 1 9 21 60 390 215 152 23 0
    Calimesa 8,671 15 1 0 8 6 264 67 169 28 0
    Calistoga 5,364 11 0 5 1 5 76 20 53 3 1
    Camarillo 68,072 123 4 21 31 67 1,125 202 824 99 7
    Campbell 41,457 108 0 18 33 57 1,306 249 908 149 14
    Canyon Lake 11,176 16 0 2 1 13 136 38 70 28 0
    Capitola 10,241 28 0 4 11 13 759 35 674 50 3
    Carlsbad 115,040 209 0 37 49 123 2,188 369 1,652 167 7
    Carmel 3,931 7 0 0 1 6 98 18 73 7 0
    Carpinteria 13,865 26 0 2 8 16 235 50 172 13 0
    Carson 93,613 505 10 23 165 307 2,424 439 1,463 522 22
    Cathedral City 54,317 152 5 18 51 78 1,097 275 429 393 5
    Central Marin 35,265 38 0 4 17 17 656 246 370 40 0
    Ceres 48,372 186 1 11 66 108 1,278 278 616 384 7
    Cerritos 50,159 111 0 5 48 58 2,264 468 1,576 220 5
    Chico 91,122 293 0 66 57 170 3,290 499 2,336 455 199
    Chino 87,081 207 1 13 52 141 2,151 439 1,407 305 2
    Chino Hills 78,990 59 1 8 12 38 1,013 331 595 87 5
    Chowchilla 18,487 85 0 1 7 77 527 161 281 85 15
    Chula Vista 270,175 696 1 58 208 429 4,254 694 2,675 885 39
    Citrus Heights 87,811 396 3 38 88 267 2,676 400 1,900 376 16
    Claremont 36,553 59 0 3 28 28 960 290 607 63 6
    Clayton 12,057 4 0 0 3 1 146 26 107 13 2
    Clearlake 15,165 149 1 19 37 92 677 237 336 104 10
    Cloverdale 8,848 18 0 5 4 9 121 18 90 13 4
    Clovis 105,865 255 2 35 72 146 2,973 434 2,337 202 7
    Coachella 45,402 161 2 9 62 88 1,302 232 847 223 6
    Coalinga 16,282 130 0 10 7 113 293 90 182 21 4
    Colma 1,534 27 0 1 12 14 297 48 233 16 0
    Colton 55,100 213 2 10 98 103 1,646 304 806 536 12
    Colusa 5,926 9 0 1 2 6 100 26 57 17 0
    Commerce 13,128 130 1 7 56 66 1,223 119 744 360 10
    Compton 98,861 1,129 35 38 365 691 2,528 371 1,367 790 46
    Concord 129,903 447 1 31 159 256 4,337 521 2,793 1,023 17
    Corcoran 22,111 68 2 10 7 49 404 114 216 74 2
    Corning 7,522 38 0 5 5 28 322 79 202 41 3
    Corona 166,534 185 3 39 74 69 3,693 741 2,236 716 14
    Coronado 24,974 26 0 5 3 18 380 36 312 32 5
    Costa Mesa 113,816 412 1 60 145 206 4,610 735 3,296 579 29
    Cotati 7,479 37 0 3 6 28 82 26 48 8 4
    Covina 49,222 164 1 23 48 92 1,289 309 816 164 5
    Crescent City 6,622 53 0 2 6 45 147 39 91 17 0
    Cudahy 24,411 76 3 9 25 39 246 41 127 78 2
    Culver City 39,880 213 0 3 137 73 2,060 304 1,599 157 0
    Cupertino 60,948 71 0 7 16 48 997 268 661 68 15
    Cypress 49,557 62 1 6 22 33 782 148 525 109 3
    Daly City 107,640 244 1 22 90 131 1,631 246 1,152 233 15
    Dana Point 34,349 64 0 11 17 36 559 121 400 38 0
    Danville 44,897 9 1 3 0 5 365 68 264 33 2
    Davis 68,087 108 0 26 31 51 1,665 263 1,290 112 7
    Delano 52,656 264 7 9 26 222 1,552 305 779 468 26
    Del Mar 4,388 11 0 4 1 6 167 57 98 12 0
    Del Rey Oaks 1,700 4 0 0 2 2 78 34 41 3 0
    Desert Hot Springs 28,573 225 5 14 43 163 926 464 221 241 6
    Diamond Bar 57,162 66 2 4 22 38 931 364 495 72 3
    Dinuba 24,156 179 0 6 21 152 655 117 453 85 6
    Dixon 19,592 63 1 3 21 38 376 62 267 47 5
    Dorris 900 5 0 1 0 4 19 10 8 1 0
    Dos Palos 5,158 34 0 0 1 33 185 75 86 24 1
    Downey 114,704 373 1 22 188 162 3,371 527 2,078 766 16
    Duarte 22,120 72 2 0 19 51 373 77 223 73 3
    Dublin 60,430 87 0 8 31 48 1,097 133 837 127 3
    Dunsmuir 1,571 6 0 0 0 6 47 15 24 8 0
    East Palo Alto 29,957 121 3 11 55 52 518 82 344 92 13
    Eastvale 60,115 71 0 5 24 42 1,269 167 935 167 7
    El Cajon 104,483 395 1 46 146 202 2,446 429 1,584 433 28
    El Centro 44,213 205 1 19 55 130 2,314 506 1,669 139 10
    El Cerrito 25,222 137 1 6 78 52 1,064 126 831 107 3
    Elk Grove 169,742 547 0 51 94 402 2,342 373 1,760 209 5
    El Monte 117,354 448 3 31 167 247 2,501 675 1,138 688 23
    El Segundo 17,113 53 0 4 25 24 731 186 472 73 3
    Emeryville 12,060 132 0 3 97 32 1,721 126 1,449 146 3
    Encinitas 63,597 105 0 9 14 82 1,037 204 757 76 4
    Escalon 7,601 34 1 6 3 24 134 28 91 15 2
    Escondido 152,897 555 4 48 150 353 3,286 415 2,213 658 12
    Etna 712 1 0 0 0 1 7 0 5 2 0
    Eureka 26,981 255 1 24 76 154 1,521 424 854 243 17
    Exeter 10,589 31 0 1 3 27 269 83 150 36 1
    Fairfax 7,662 16 0 3 4 9 136 16 113 7 0
    Fairfield 114,521 476 7 56 147 266 2,845 420 1,888 537 20
    Farmersville 10,812 30 0 0 3 27 169 31 103 35 1
    Ferndale 1,368 7 0 1 1 5 25 7 16 2 0
    Fillmore 15,653 42 0 4 5 33 100 20 69 11 10
    Firebaugh 8,484 13 0 7 3 3 111 37 57 17 3
    Folsom 77,245 76 0 9 34 33 1,384 264 1,006 114 5
    Fontana 209,531 870 14 69 218 569 4,396 697 2,550 1,149 17
    Fort Bragg 7,292 42 1 4 3 34 326 55 261 10 1
    Fort Jones 684 1 0 0 0 1 10 2 4 4 0
    Fortuna 12,013 60 2 5 8 45 458 59 368 31 6
    Foster City 34,081 32 0 10 5 17 343 60 261 22 2
    Fountain Valley 57,291 63 0 0 21 42 1,443 246 1,072 125 3
    Fowler 6,397 35 0 3 4 28 116 36 55 25 0
    Fremont 235,881 420 0 59 184 177 4,715 923 2,997 795 21
    Fresno 524,796 3,206 39 158 1,122 1,887 20,523 3,697 13,542 3,284 260
    Fullerton 141,968 341 5 55 94 187 3,599 456 2,740 403 14
    Galt 25,638 76 0 8 11 57 579 120 404 55 7
    Gardena 60,770 338 3 24 160 151 1,482 355 772 355 7
    Garden Grove 176,230 545 4 38 186 317 4,322 861 2,789 672 9
    Gilroy 54,130 182 0 30 57 95 1,742 255 1,132 355 19
    Glendale 202,903 227 1 38 84 104 3,450 596 2,491 363 5
    Glendora 52,380 70 0 4 16 50 1,361 253 1,036 72 11
    Goleta 31,145 37 0 8 8 21 484 92 364 28 1
    Gonzales 8,533 35 1 0 9 25 101 18 54 29 0
    Grand Terrace 12,545 21 0 3 8 10 281 75 161 45 0
    Grass Valley 12,961 96 0 1 7 88 708 120 521 67 3
    Greenfield 17,343 56 3 3 21 29 297 55 168 74 7
    Gridley 6,584 104 0 3 1 100 196 42 132 22 1
    Grover Beach 13,686 40 1 3 5 31 320 58 241 21 4
    Guadalupe 7,365 8 0 2 2 4 71 11 47 13 1
    Gustine 5,801 38 1 2 2 33 113 31 67 15 3
    Hanford 55,973 266 2 21 44 199 1,496 222 1,059 215 7
    Hawaiian Gardens 14,654 73 2 2 27 42 305 54 169 82 1
    Hawthorne 89,299 654 7 40 298 309 2,533 442 1,517 574 8
    Hayward 161,122 631 13 66 348 204 4,641 707 2,308 1,626 20
    Healdsburg 11,830 14 1 1 3 9 190 35 139 16 0
    Hemet 84,838 614 5 41 170 398 3,391 764 2,004 623 12
    Hercules 25,553 53 1 0 11 41 392 74 266 52 0
    Hermosa Beach 19,930 47 1 10 14 22 539 85 424 30 1
    Hesperia 93,888 334 3 30 92 209 1,799 457 994 348 21
    Hidden Hills 1,938 1 0 1 0 0 16 8 8 0 0
    Highland 55,184 239 3 10 79 147 1,134 304 532 298 13
    Hillsborough 11,575 9 0 2 2 5 121 84 36 1 0
    Hollister 37,953 116 0 12 25 79 396 74 243 79 5
    Holtville 6,498 12 0 0 1 11 82 28 41 13 2
    Hughson 7,539 8 0 0 2 6 146 45 86 15 3
    Huntington Beach 204,071 362 2 55 76 229 4,527 650 3,466 411 20
    Huntington Park 59,692 463 2 28 216 217 1,988 208 1,102 678 20
    Huron 6,852 54 1 3 8 42 93 43 36 14 7
    Imperial 17,582 7 0 0 1 6 73 7 60 6 0
    Imperial Beach 27,616 71 1 7 17 46 372 87 172 113 2
    Indian Wells 5,352 8 0 1 2 5 110 38 68 4 0
    Indio 89,201 437 5 26 88 318 1,944 400 1,165 379 5
    Industry 204 96 0 8 40 48 1,175 174 783 218 5
    Inglewood 112,059 830 16 56 406 352 2,456 437 1,229 790 29
    Ione 6,860 4 0 1 0 3 49 6 37 6 0
    Irvine 266,663 152 3 41 52 56 3,737 640 2,918 179 9
    Irwindale 1,440 18 0 1 6 11 206 41 127 38 1
    Isleton 840 6 0 0 1 5 13 8 5 0 0
    Jackson 4,649 30 0 1 4 25 156 49 94 13 0
    Jurupa Valley 101,316 340 7 18 76 239 3,078 476 1,597 1,005 11
    Kensington 5,364 3 0 0 0 3 56 20 36 0 0
    Kerman 14,654 35 0 4 7 24 374 74 243 57 0
    King City 14,111 47 2 4 5 36 236 57 115 64 3
    Kingsburg 11,905 27 0 3 8 16 346 116 126 104 1
    La Canada Flintridge 20,659 13 0 0 5 8 303 95 194 14 1
    Lafayette 26,254 13 0 5 5 3 394 65 288 41 4
    Laguna Beach 23,486 116 0 15 17 84 646 134 452 60 6
    Laguna Hills 32,045 34 0 5 9 20 536 107 381 48 0
    Laguna Niguel 66,352 65 0 9 22 34 751 124 567 60 2
    Laguna Woods 16,473 12 0 4 2 6 169 21 139 9 0
    La Habra 62,483 102 1 8 35 58 1,352 237 955 160 2
    La Habra Heights 5,480 4 0 0 2 2 109 37 64 8 1
    Lake Elsinore 63,907 155 3 10 53 89 1,865 274 1,224 367 2
    Lake Forest 83,511 105 0 17 13 75 746 135 533 78 7
    Lakeport 4,817 47 0 3 14 30 206 50 142 14 0
    Lake Shastina 2,546 4 0 0 0 4 8 1 5 2 0
    Lakewood 81,921 223 2 7 113 101 2,521 342 1,872 307 14
    La Mesa 60,681 197 0 21 56 120 1,669 336 1,108 225 11
    La Mirada 49,715 85 1 9 27 48 889 162 606 121 1
    Lancaster 161,963 1,103 7 73 340 683 3,488 1,059 1,816 613 67
    La Palma 15,975 37 0 1 10 26 369 141 196 32 1
    La Puente 40,928 131 1 9 45 76 560 136 260 164 4
    La Quinta 41,058 86 1 5 34 46 1,085 167 852 66 3
    Lawndale 33,560 194 0 9 71 114 528 93 276 159 1
    Lemon Grove 26,981 139 0 6 56 77 509 106 311 92 4
    Lemoore 25,875 98 0 20 10 68 501 111 308 82 7
    Lincoln 47,206 29 0 5 7 17 541 118 366 57 2
    Lindsay 13,533 72 0 1 7 64 322 80 151 91 5
    Livermore 89,553 174 1 26 59 88 2,284 255 1,739 290 14
    Livingston 14,076 60 0 5 6 49 372 115 193 64 3
    Lodi 65,067 351 5 9 84 253 1,935 438 1,189 308 4
    Loma Linda 24,190 34 0 3 12 19 649 103 403 143 4
    Lomita 20,889 69 0 4 27 38 347 73 223 51 0
    Lompoc 44,541 222 0 27 19 176 977 219 628 130 5
    Long Beach 476,476 2,846 33 197 1,138 1,478 14,224 2,988 8,377 2,859 117
    Los Alamitos 11,774 13 0 2 4 7 219 73 129 17 0
    Los Altos 31,000 13 0 3 3 7 343 133 193 17 2
    Los Altos Hills 8,495 6 0 2 0 4 63 41 22 0 3
    Los Angeles 4,007,905 28,817 293 2,343 10,307 15,874 99,151 15,821 64,739 18,591 1,241
    Los Banos 37,738 121 1 11 35 74 1,161 253 733 175 4
    Los Gatos 30,947 21 0 2 6 13 616 139 432 45 3
    Lynwood 72,471 469 9 31 197 232 1,713 245 701 767 17
    Madera 64,753 505 3 22 98 382 1,859 297 1,262 300 0
    Malibu 13,030 38 0 6 13 19 402 87 283 32 1
    Mammoth Lakes 7,891 21 1 5 3 12 109 19 79 11 0
    Manhattan Beach 35,955 53 0 8 32 13 1,030 191 786 53 8
    Manteca 77,104 244 0 30 91 123 2,700 315 2,020 365 13
    Marina 21,539 57 0 12 10 35 499 63 390 46 4
    Martinez 38,541 51 0 3 21 27 858 112 422 324 0
    Marysville 12,241 96 1 8 23 64 504 108 295 101 8
    Maywood 27,985 122 0 9 39 74 441 79 195 167 4
    McFarland 14,263 33 1 2 4 26 207 76 78 53 21
    Menifee 89,114 135 0 8 47 80 2,119 384 1,400 335 0
    Mendota 11,481 97 4 7 12 74 150 33 85 32 1
    Menlo Park 33,726 30 0 10 7 13 623 101 493 29 5
    Merced 83,106 489 1 35 134 319 2,774 558 1,617 599 82
    Mill Valley 14,491 9 0 1 2 6 223 45 166 12 1
    Milpitas 79,990 96 1 9 52 34 1,791 202 1,320 269 4
    Mission Viejo 97,950 75 0 7 25 43 983 160 768 55 14
    Modesto 212,880 2,104 13 103 481 1,507 9,324 1,421 6,350 1,553 65
    Monrovia 37,637 60 0 8 19 33 832 132 624 76 1
    Montague 1,390 4 0 1 0 3 15 8 6 1 0
    Montclair 39,085 210 0 32 63 115 1,713 326 978 409 27
    Montebello 64,206 214 0 7 114 93 1,978 823 607 548 46
    Monterey 28,506 100 1 15 29 55 1,083 199 816 68 3
    Monterey Park 61,710 131 1 8 59 63 1,704 460 998 246 1
    Monte Sereno 3,591 0 0 0 0 0 28 14 13 1 0
    Moorpark 36,423 37 0 12 4 21 296 59 213 24 7
    Moraga 17,505 10 0 1 2 7 143 24 95 24 0
    Moreno Valley 206,224 863 9 17 341 496 6,118 969 4,042 1,107 7
    Morgan Hill 44,015 82 0 3 21 58 642 111 418 113 1
    Morro Bay 10,719 17 2 0 3 12 204 52 136 16 2
    Mountain View 81,726 132 0 9 29 94 1,776 280 1,377 119 5
    Mount Shasta 3,277 10 0 1 0 9 96 22 63 11 1
    Murrieta 111,043 49 0 8 17 24 1,603 280 1,115 208 9
    Napa 81,115 296 1 38 47 210 1,579 437 1,013 129 5
    National City 61,550 267 3 13 108 143 1,376 182 734 460 5
    Needles 5,010 47 0 3 6 38 161 67 77 17 1
    Nevada City 3,167 9 0 1 1 7 108 21 73 14 4
    Newark 45,893 108 1 15 45 47 1,186 237 710 239 1
    Newman 11,037 32 0 1 4 27 150 34 74 42 1
    Newport Beach 87,482 110 1 34 17 58 2,241 437 1,644 160 4
    Norco 26,132 51 0 3 16 32 772 164 482 126 1
    Norwalk 107,453 419 7 18 139 255 1,963 372 1,125 466 15
    Novato 56,263 80 0 9 15 56 1,038 186 716 136 8
    Oakdale 22,572 54 0 10 11 33 688 127 482 79 3
    Oakland 424,998 6,059 85 277 3,076 2,621 23,952 2,900 14,153 6,899 191
  11. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by G What kind of world do we live in when a middle aged male extols the virtues of being an Uber driver lol.

    I'v worked in the world of mid level management before. From what you claimed, you had been expunged to get your job and you're just lucky you got it that pays that much.

    there are many reasons for uber. meeting people and possibly an opportunity for a better paying Job. 2, I can come and go as I feel. 3 I don't have to kiss someones fucking ass and make the shots.
  12. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by Bradley Bought the next better model than the old one I lost.

    i bought some new knives and I'm really disappointed how heavy they are, the dagger is heavy as fuck and was advertised as a boot knife. the CKRT M16 folding knife has a new 'safety' addition red button that has to be clicked in order to sheath it, the 16$ knife is blocky as shit, but with the spring assist is probably my best/primary fighting knife.

    Pricing was 61, 54, 16.

    Photo included of the two knives i've been carrying for the last eight months. Pricing of these two was 8.99 & 3.99 respectively.


    your photo here

    Why do you have a Delta Force necklace. you never served you said.
  13. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    stop mocking me

  14. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by ⠀⠀⠀⠀⠀⠀ You don't need a weatherman to know which way the wind blows.



  15. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by CandyRein .. pretty horny

    Arent we all
  16. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by vindicktive vinny he tortured his neighbor to death in belize.

    Yeah I didnt find that story out until after I first posted this.

    but he is a suspect. and now thats all it will ever be. I wonder if they'll stop investigating since he's dead or if they will find the real person(s) and it turns out it was never him. clearing his name.
  17. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by Bradley quick mix ready's mom gave birth to just bitches

    I thought someone who suffered as you might, could join something constructive like a improve class and learn to write Jokes, do some open mic. maybe be actually funny and then maybe get paid to do that. think of it as side work and if it leads to bigger opportunity then you could make fat bucks. because you have so much energy. but you would rather live the life of a low class drug user. It's semi normal for teens to do this but you are pushing 30. Get your shit together you fucking sod.
  18. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by Bradley quickmix ready are u still fat as fuck

    Hazard of the Job of driving mostly. but Im working on getting an hour or 90 minutes of bike time and situps and lift weights in the buildings' gym when it opens back up (been closed for over a year)
  19. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    Originally posted by vindicktive vinny niggers become good by dying.

    And this is why white people are being treated like this instead of saying "no it's not OK to blame all whites. that's stereotyping" but as long as this continues white males will all be unemployed and bait for prison for profits replacing the majority black or other PoC
  20. Quick Mix Ready Dark Matter [jealously defalcate my upanishad]
    when I was able to get erect on its own (without meds or pishboner) i could making it swirl. I mean like how women do that titty tassle thing. but all I was doing was flexing, it did the swirl on its own. this lady friend thought I had some majic skills. kept the relationship going for a while. until I jokenly said her side profile looked like a Chimp.

    :(
  1. 1
  2. 2
  3. 3
  4. ...
  5. 427
  6. 428
  7. 429
  8. 430
  9. 431
  10. 432
  11. ...
  12. 611
  13. 612
  14. 613
  15. 614
Jump to Top