User Controls

  1. 1
  2. 2
  3. 3
  4. ...
  5. 6
  6. 7
  7. 8
  8. 9
  9. 10
  10. 11
  11. ...
  12. 279
  13. 280
  14. 281
  15. 282

Posts by Bugz

  1. Bugz Space Nigga
    I was less than a mile from the border of BC but we had to turn back. it was cool though. I never been out of the USA but I been 1 mile from Canada and 1 Mile from Mexico (El Paso/Juarez)


    Less than a mile from Mexico. like a couple blocks. You could see the adobe hutches.

    saw some Mexicans trying to get water from a pond or apart of the Rio Grande or whatever it was. shit that was like 1982 or some shit
  2. Bugz Space Nigga
    What the hell goes on in Canada? Why is it so Gangster?

    You allow to many people from Trinidad to move up there?
  3. Bugz Space Nigga
    stop posting your shit. netstate and wario and whoever.

    You should have someone tape you inside a extra large plastic garbage bag and throw you off a bridge
  4. Bugz Space Nigga
    You can probably get a free bag or get coupons for a larger bag of those or multiple packs for free.
  5. Bugz Space Nigga
    I'm high right now. How is this supposed to be a big deal? they gave you more for the money. Stupid!
  6. Bugz Space Nigga
    14 million out of 28 million? so half of all of texans have 0 water?


    Liar. Stopp exagerating Kr0z


    btw states by population

    Rank in states & territories, 2019 Rank in states & territories, 2010 State Population estimate, July 1, 2019
    [2] Census population, April 1, 2010
    [3] Percent change, 2010–2019
    [note 1] Absolute change, 2010-2019 Total seats in the U.S. House of Representatives, 2013–2023 Estimated population per electoral vote, 2019
    [note 2] Estimated population per House seat, 2019 Census population per House seat, 2010 Percent of the total U.S. population, 2018
    [note 3]
    1 1 California 39,512,223 37,254,523 6.1% +2,257,700 53 718,404 745,514 702,885 11.96%
    2 2 Texas 28,995,881 25,145,561 15.3% +3,850,320 36 763,050 805,441 698,503 8.68%
    3 4 Florida 21,477,737 18,801,310 14.2% +2,676,427 27 740,611 795,472 696,468 6.44%
    4 3 New York 19,453,561 19,378,102 0.4% +75,459 27 670,812 720,502 717,707 5.91%
    5 6 Pennsylvania 12,801,989 12,702,379 0.8% +99,610 18 640,099 711,222 705,715 3.87%
    6 5 Illinois 12,671,821 12,830,632 -1.2% −158,811 18 633,591 703,990 712,864 3.85%
    7 7 Ohio 11,689,100 11,536,504 1.3% +152,596 16 649,394 730,569 721,032 3.53%
    8 9 Georgia 10,617,423 9,687,653 9.6% +929,770 14 663,589 758,387 691,975 3.18%
    9 10 North Carolina 10,488,084 9,535,483 10.0% +952,601 13 699,206 806,776 733,498 3.14%
    10 8 Michigan 9,986,857 9,883,640 1.0% +103,217 14 624,179 713,347 705,974 3.02%
    11 11 New Jersey 8,882,190 8,791,894 1.0% +90,296 12 634,442 740,183 732,658 2.69%
    12 12 Virginia 8,535,519 8,001,024 6.7% +534,495 11 656,578 775,956 727,366 2.58%
    13 13 Washington 7,614,893 6,724,540 13.2% +890,353 10 634,574 751,489 672,454 2.28%
    14 16 Arizona 7,278,717 6,392,017 13.9% +886,700 9 661,702 808,746 710,224 2.17%
    15 14 Massachusetts 6,949,503 6,547,629 5.3% +344,874 9 626,591 765,834 727,514 2.09%
    16 17 Tennessee 6,833,174 6,346,105 7.6% +483,069 9 620,834 758,797 705,123 2.05%
    17 15 Indiana 6,732,219 6,483,802 3.8% +248,417 9 612,020 748,024 720,422 2.02%
    18 18 Missouri 6,137,428 5,988,927 2.5% +148,501 8 613,743 767,179 748,615 1.85%
    19 19 Maryland 6,045,680 5,773,552 4.7% +272,128 8 604,568 755,710 721,694 1.83%
    20 20 Wisconsin 5,822,434 5,686,986 2.4% +135,448 8 582,243 727,804 710,873 1.76%
    21 22 Colorado 5,758,736 5,029,196 14.5% +729,540 7 639,860 822,677 720,704 1.72%
    22 21 Minnesota 5,639,632 5,303,925 6.3% +335,707 8 563,963 704,954 662,991 1.70%
    23 24 South Carolina 5,148,714 4,625,364 11.3% +523,350 7 572,079 735,531 660,766 1.54%
    24 23 Alabama 4,903,185 4,779,736 2.6% +123,449 7 544,798 700,455 682,819 1.48%
    25 25 Louisiana 4,648,794 4,533,372 2.5% +115,422 6 581,099 774,799 755,562 1.41%
    26 26 Kentucky 4,467,673 4,339,367 3.0% +128,306 6 558,459 744,612 723,228 1.35%
    27 27 Oregon 4,217,737 3,831,074 10.1% +386,663 5 602,534 843,547 766,215 1.27%
    28 28 Oklahoma 3,956,971 3,751,351 5.5% +205,620 5 565,282 791,394 750,270 1.19%
    29 30 Connecticut 3,565,287 3,574,097 -0.2% −8,810 5 509,327 713,057 714,824 1.08%
    30 35 Utah 3,205,958 2,763,885 16.0% +442,073 4 534,326 801,490 690,972 0.96%
    31 29 Puerto Rico 3,193,694 3,725,789 -14.3% −532,095 1 (non-voting) — 3,193,694 3,725,789 0.97%
    32 31 Iowa 3,155,070 3,046,355 3.6% +108,715 4 525,845 788,768 761,717 0.95%
    33 36 Nevada 3,080,156 2,700,551 14.1% +379,605 4 513,359 770,039 675,173 0.92%
    34 33 Arkansas 3,017,825 2,915,918 3.5% +101,886 4 502,967 754,451 728,990 0.91%
    35 32 Mississippi 2,976,149 2,967,297 0.3% +8,852 4 496,024 744,037 742,026 0.90%
    36 34 Kansas 2,913,314 2,853,118 2.1% +60,196 4 485,552 728,329 713,280 0.88%
    37 37 New Mexico 2,096,829 2,059,179 1.8% +37,650 3 419,366 698,943 686,393 0.63%
    38 39 Nebraska 1,934,408 1,826,341 5.9% +108,067 3 386,882 644,803 608,780 0.58%
    39 40 Idaho 1,787,065 1,567,582 14.0% +219,483 2 446,516 893,033 783,826 0.53%
    40 38 West Virginia 1,792,147 1,852,994 -3.3% −60,847 3 358,435 597,391 617,670 0.55%
    41 41 Hawaii 1,415,872 1,360,301 4.1% +55,571 2 353,968 707,936 680,151 0.43%
    42 43 New Hampshire 1,359,711 1,316,470 3.3% +43,241 2 339,928 679,856 658,233 0.41%
    43 42 Maine 1,344,212 1,328,361 1.2% +15,851 2 336,053 672,106 664,181 0.40%
    44 45 Montana 1,068,778 989,415 8.0% +79,363 1 356,259 1,068,778 989,417 0.32%
    45 44 Rhode Island 1,059,361 1,052,567 0.6% +6,794 2 264,840 529,681 526,466 0.32%
    46 46 Delaware 973,764 897,934 8.4% +75,830 1 324,588 973,764 897,934 0.29%
    47 47 South Dakota 884,659 814,180 8.7% +70,479 1 294,886 884,659 814,180 0.27%
    48 49 North Dakota 762,062 672,591 13.3% +89,471 1 254,021 762,062 672,591 0.23%
    49 48 Alaska 731,545 710,231 3.0% +21,314 1 243,848 731,545 710,231 0.22%
    50 51 District of Columbia 705,749 601,723 17.3% +104,026 1 (non-voting) 235,250 — — 0.21%
    51 50 Vermont 623,989 625,741 -0.3% -1,752 1 207,996 623,989 625,741 0.19%
    52 52 Wyoming 578,759 563,626 2.7% +15,133 1 192,920 578,759 563,626 0.17%
    53 53 Guam 165,718 159,358[4] 4.0% +6,360 1 (non-voting) — — 0.05%
    54 54 U.S. Virgin Islands 104,914 106,405[5] -1.4% −1,491 1 (non-voting) — — 0.03%
    55 55 American Samoa 55,641 55,519[6] 0.22% +122 1 (non-voting) — — 0.02%
    56 56 Northern Mariana Islands 55,194 53,883[7] 2.4% +1,311 1 (non-voting) — — 0.02%
    — — Contiguous United States 325,386,357 306,675,006 6.2% +19,011,351 432 616,262 753,209 708,285 98.38%
    — — The fifty states 327,533,795 308,143,836 6.3% +19,389,959 435 612,213 752,951 708,405 99.02%
    — — Fifty states + D.C. 328,300,544 308,745,538 6.3% +19,493,985 435 (+ 1 non-voting) 610,111 — — 99.24%
    — — Total U.S. (including D.C. and territories) 331,814,684 312,846,492 5.7% +18,968,192
  7. Bugz Space Nigga
    Originally posted by I Live In Your Crawlspace Secretly4 You mean Cream-Man

    who is cream-man?
  8. Bugz Space Nigga
    Hey OPie, Hey Bloo'd

    You have a price tag still hanging off of your couch. that' shit looks hella ghetto. he wont say shit. Hes not gonna rat out what he might think is a drug dealer.


    do what you need to do. What's the worse that could happen

  9. Bugz Space Nigga
    Originally posted by I Live In Your Crawlspace Secretly4 So why did you even make this thread, potmetal-arny? You're too obstinate ( not that I know what that word means ) to take help so I guess you just wanted to do another outburst of false outrageous. Get off the gas

    Yeah, But what does obstinate mean?
  10. Bugz Space Nigga
    The Karosine to run Jets and Airforce One

    the Gasoline for the half of the hybrid prias or the electric turbines to make that Electricity to charge their faggoted all electric cars.

    or their iphones they need to charge up. since most Libtards are fans of Apple.

    or the electricity to run the cell towers to unlock their FORD bikes they ride around on their faggy little iphones

    or the heavy oils needed to be placed on the gears of the giant windmills that pollute and kill those birds that explode when they hit the fans.

    or the oils in the film or the plastics used in Solar Power.

    The way to solve this is by cock blocking our resources. WHAT A FUCKING MORON. He's going to strip funding from the police as well? but I bet he doesn't end the Patriot Act. so your money can be taken from you if you're carrying more than 200 bucks in cash
  11. Bugz Space Nigga
    I'm calling CPS on OPie for abusing an unbirth baby by ramming its head
  12. Bugz Space Nigga
    Originally posted by Shotakon orgy island Looks just like rat face

    Looks like he's holding a bottle of cola as he's going in for gay-kissies
  13. Bugz Space Nigga
    Originally posted by Fonaplats She talks a good talk and gas my back.
    I feel flattered from the compliments.
    All my direct coworkers want me to stay too.
    But I really doubt anyone is actually going to offer me any incentive or a raise.
    Im so glad I am at least liked here.
    I might move some vacation days around just in case my new job doesnt work out but without more money Ill just be searching for a new job everyday.
    Im not giving up.

    I wuld lock into whatever Job you have. Biden is going to cause a serious Job shortage. the covid19 isn't going to bounce back work when it's done (or at least all the shots are given) and there seems to be some new nasty virus strain coming around from Brazil or some other place.

    I would encourage you to look for a Job that pays much better. not that one that pays a dollar more. why leave what you have. you most likely have seniority as well. you leave when you got a job that pays at least 20 percent more. until then, stay. if your company cuts hours, you will be one of the few who gets the bulk of it.
  14. Bugz Space Nigga
    They have that xray thing. it is so sensitive it knew I had a wadded up piece of booger klenix in my pocket I didn't noticed when emptying my pockets out for some weird reason.

    it lights up in a grid box that shows all the parts of your body. trust me, it would light up around your ass.

    smuggling drugs is still a thing you know
  15. Bugz Space Nigga
    Originally posted by stl1 Detection will depend on how well you wiped your ass.

    so dont wipe your ass then. just shit all in them?
  16. Bugz Space Nigga
    "This is my state. I know everything about my State. you're dumb this is my state" -Kr0z
  17. Bugz Space Nigga
    Originally posted by Jiggaboo_Johnson Take out her teeth and lower the lights…best bj you've ever had.

    Probably most young crack whores have this ability since their Pimps knock their teeth out anyways.
  18. Bugz Space Nigga
    I wonder if she shaves?

    her cooter I mean. I know she shaves her nose and ear hairs

  19. Bugz Space Nigga
    that's sick.

    maybe when she was 60 and had foundation on and her tits managed to hold back time, I might titty fuck the Ho and give her more foundation from my nutsacks but 80?

    LOL thats sick. even me at 55 that is fucking nasty. imagine how dried up that prune is of hers down there.
  20. Bugz Space Nigga
    Fucking Biden wasted money by shutting down the fucking Keystrone Pipeline. What a fucking moron. When trump got in and it's moved that much farther and that much money invested into it, this dick comes along and shuts it down killing thousands of Jobs and money invested.

    This mans only goal is to destroy this country and it's freedoms by not having oil dependencies. Green Power is not an option for decades to come. the 2035 goal is a joke. maybe 2055 before it can be accomplished. when some miracle solar panel is created without a petrol base product and can be placed on the roof of cars to generate its own power without batteries. a direct solar to engine type energy producer of some type. or very small battery system.


    until then, we're stuck on gasoline. not to mention other things require oils. not just gasoline. the fucking planes and military jets.

    Biden is a real dumb ass and his son and him are scam artist and his son is a crackhead pedophile.


    FuKC THIS PLANET
  1. 1
  2. 2
  3. 3
  4. ...
  5. 6
  6. 7
  7. 8
  8. 9
  9. 10
  10. 11
  11. ...
  12. 279
  13. 280
  14. 281
  15. 282
Jump to Top